Football: New rankings
This article was originally on a blog post platform and may be missing photos, graphics or links. See About archive blog posts.
1. Crenshaw 7-0 (1)
2. Oaks Christian 7-0 (2)
3. Edison 7-0 (3)
4. Lakewood 7-1 (4)
5. Servite 6-1 (5)
6. Gardena Serra 7-0 (6)
7. Moorpark 7-0 (8)
8. Mission Viejo 7-0 (9)
9. Redlands East Valley 7-0 (10)
10. Bishop Amat 7-0 (11)
11. St. Bonaventure 6-1 (12)
12. S.O. Notre Dame 6-1 (13)
13. Corona Centennial 6-1 (14)
14. Valencia 7-0 (15)
15. Fountain Valley 7-0 (16)
16. Norco 6-1 (17)
17. Los Alamitos 6-1 (18)
18. Rancho Cucamonga 6-1 (7)
19. Carson 5-2 (19)
20. Vista Murrieta 7-0 (21)
21. Dana Hills 6-1 (22)
22. Upland 7-0 (NR)
23. Rancho Verde 7-0 (23)
24. Westlake 7-0 (24)
25. Charter Oak 7-1 (25)
--Ben Bolch