VALLEY HOME SALES
Editor’s note: The following home sales were filed with the Los Angeles County Recorder’s Office Nov. 6-14. The information was provided to The Times by First American Real Estate Solutions.
ACTON
Houses
32809 Dorama Ave., 4 BR, 2 BA, $265,000
AGOURA HILLS
Houses
5530 Buffwood Pl., 4 BR, 3 BA, $510,000
5873 Cape Horn Dr., 4 BR, 3 BA, $307,000
26816 Cold Springs St., 3 BR, 2 BA, $340,000
5056 Dantes View Dr., 4 BR, 3 BA, $349,000
30474 Passageway Pl., 1 BR, 2 BA, $175,000
5624 Walnut Ridge Dr., 5 BR, 3 BA, $567,000
Condominiums
28947 Thousand Oaks Blvd., #104, 2 BR, 2 BA,
$117,000
AGUA DULCE
Houses
35030 Hilltop Ter., 3 BR, 4 BA, $355,000
33205 Pewter Rd., 3 BR, 2 BA, $270,000
33177 N. Tyndall Rd., 3 BR, 2 BA, $365,000
ARLETA
Houses
13241 Wentworth St., 3 BR, 3 BA, $188,000
Condominiums
13961 Osborne St., #214, 2 BR, 2 BA, $84,500
BURBANK
Houses
510 Amherst Dr., 3 BR, 4 BA, $550,000
347 N. California St., 3 BR, 3 BA, $355,000
1050 E. Elmwood Ave., 2 BR, 3 BA, $379,000
345 N. Myers St., 3 BR, 3 BA, $280,000
1012 N. Naomi St., 4 BR, 2 BA, $357,000
821 E. Providencia Ave., 3 BR, 1 BA, $325,000
644 N. Screenland Dr., 3 BR, 3 BA, $314,000
724 E. Valencia Ave., 2 BR, 1 BA, $268,000
Condominiums
620 E. Angeleno Ave., #A, 2 BR, 3 BA, $185,000
535 E. Cedar Ave., #E, 2 BR, 3 BA, $190,000
4322 W. Kling St., 2 BR, 2 BA, $245,000
225 N. Rose St., #103, 2 BR, 2 BA, $217,500
431 E. Verdugo Ave., #B, 2 BR, 3 BA, $208,000
7765 Via Catalina, 3 BR, 3 BA, $231,000
7716 Via Sorrento, 2 BR, 2 BA, $180,000
CALABASAS
Houses
3615 Adamsville Ave., 5 BR, 7 BA, $675,000
3708 Calle Jazmin, 3 BR, 3 BA, $439,000
26062 Mulholland Hwy., 4 BR, 3 BA, $610,000
22138 Palais Pl., 4 BR, 3 BA, $660,000
22865 Sparrowdell Dr., 4 BR, 4 BA, $590,000
4144 Towhee Dr., 4 BR, 4 BA, $470,000
24766 Via Del Llano, 3 BR, 3 BA, $388,000
24818 Via Pradera, 4 BR, 3 BA, $469,272
Condominiums
23667 Park Capri, #97, 1 BR, 2 BA, $169,000
CANOGA PARK
Houses
22057 Cohasset St., 2 BR, 1 BA, $160,000
8133 Fallbrook Ave., 4 BR, 3 BA, $227,000
22522 Lull St., 3 BR, 3 BA, $228,000
8346 Natalie Ln., 4 BR, 3 BA, $326,000
8448 Samra Dr., 4 BR, 3 BA, $264,000
21000 Stagg St., 3 BR, 1 BA, $172,000
Condominiums
21023 Gault St., #7, 3 BR, 2 BA, $177,000
CANYON COUNTRY
Condominiums
18217 Flynn Dr., #118, 2 BR, 2 BA, $129,500
CASTAIC
Houses
31695 Bobcat Way, 3 BR, 2 BA, $217,000
28245 Cascade Rd., 4 BR, 3 BA, $270,000
27717 Desert Pl., 4 BR, 3 BA, $247,500
28619 Victoria Rd., 3 BR, 2 BA, $185,000
CHATSWORTH
Houses
10042 Casaba Ave., 4 BR, 4 BA, $237,000
22225 Devonshire St., 1 BR, 1 BA, $120,000
20349 Itasca St., 3 BR, 3 BA, $213,500
21300 Lemarsh St., 3 BR, 3 BA, $228,500
10356 Limerick Ave., 4 BR, 4 BA, $371,000
19864 Superior St., 3 BR, 3 BA, $235,000
Condominiums
10444 Canoga Ave., #36, 2 BR, 3 BA, $183,000
20718 Devonshire St., #A, 3 BR, 3 BA, $185,000
22340 Germain St., #1, 3 BR, 2 BA, $180,000
9920 Jordan Ave., #53, 2 BR, 2 BA, $110,000
22317 Mission Cir., 2 BR, 2 BA, $184,000
9950 Topanga Canyon Blvd., #82, 3 BR, 3 BA,
$165,000
ELIZABETH LAKE
Houses
13328 Littlehorn Rd., 3 BR, 2 BA, $162,000
ENCINO
Houses
5956 Alonzo Ave., 2 BR, 1 BA, $267,500
16732 Bajio Rd., 4 BR, 5 BA, $768,000
4463 Bergamo Dr., 6 BR, 5 BA, $685,000
5744 Bianca Ave., 2 BR, 1 BA, $192,000
17400 Collins St., 2 BR, 1 BA, $206,000
17327 Emelita St., 2 BR, 1 BA, $185,000
16649 Magnolia Blvd., 3 BR, 3 BA, $270,000
18011 Martha St., 2 BR, 1 BA, $184,000
17951 Rancho St., 4 BR, 4 BA, $595,000
Condominiums
5334 Lindley Ave., #318, 2 BR, 2 BA, $148,500
5349 Newcastle Ave., #41, 2 BR, 2 BA, $118,000
5142 Zelzah Ave., #19, 2 BR, 3 BA, $145,000
GLENDALE
Houses
1400 Birch Ave., 3 BR, 2 BA, $357,500
910 Calle Amable, 3 BR, 3 BA, $485,000
1830 Calle Fortuna, 3 BR, 3 BA, $400,000
1208 N. Cedar St., 3 BR, 3 BA, $355,000
614 E. Chestnut St., 3 BR, 2 BA, $265,500
1515 El Miradero Ave., 2 BR, 3 BA, $370,000
3515 Fairchild St., 2 BR, 3 BA, $330,000
3901 Ferntree Pl., 4 BR, 3 BA, $435,000
1127 Geneva St., 4 BR, 3 BA, $480,000
3711 La Crescenta Ave., 4 BR, 6 BA, $388,500
616 Milford St., 3 BR, 1 BA, $215,000
5211 New York Ave., 3 BR, 7 BA, $368,545
3563 Pheasant St., 4 BR, 4 BA, $600,000
716 Ridge Dr., 3 BR, 5 BA, $420,000
3751 Santa Carlotta St., 3 BR, 3 BA, $339,000
705 South St., 5 BR, 3 BA, $306,000
1136 Thompson Ave., 2 BR, 1 BA, $215,000
1135 Virginia Ave., 2 BR, 3 BA, $300,000
Condominiums
366 W. California Ave., #1, 3 BR, 2 BA, $210,000
413 Hawthorne St., #203, 3 BR, 2 BA, $197,000
500 Ivy St., #2, 2 BR, 2 BA, $190,000
310 N. Jackson St., #104, 2 BR, 2 BA, $130,000
234 N. Kenwood St., #203, 2 BR, 2 BA, $165,000
1200 Valley View Rd., #308, 2 BR, 2 BA, $15,000
GRANADA HILLS
Houses
15940 Blackhawk St., 4 BR, 3 BA, $220,000
16341 Celtic St., 3 BR, 3 BA, $210,000
11662 Curry Ave., 3 BR, 3 BA, $363,000
17439 Lahey St., 3 BR, 3 BA, $310,000
12152 Louise Ave., 3 BR, 4 BA, $682,500
17070 San Fernando Mission Blvd., 3 BR, 3 BA,
$233,000
LA CRESCENTA
Houses
3141 Fairmount Ave., 3 BR, 3 BA, $310,000
3124 Harmony Pl., 3 BR, 3 BA, $355,000
4731 Lowell Ave., 5 BR, 6 BA, $550,000
Condominiums
37 Northwoods Ln., 3 BR, 3 BA, $295,000
LAKE HUGHES
Houses
15204 Sandrock Dr., 2 BR, 2 BA, $125,000
LAKE VIEW TERRACE
Houses
11323 Overlook Trail, 3 BR, 3 BA, $249,000
LANCASTER
Houses
44155 11th St. W., 4 BR, 3 BA, $80,000
43857 W. 12th St. W., 3 BR, 2 BA, $112,500
45009 15th St. W., 3 BR, 1 BA, $95,000
41026 N. 166th St. E., 3 BR, 2 BA, $75,000
42312 W. 59th St. W., 4 BR, 3 BA, $175,000
42507 N. 5th St. E., 3 BR, 1 BA, $109,000
44956 N. Andale Ave., 3 BR, 3 BA, $65,000
44151 N. Anvers Ave., 3 BR, 3 BA, $52,500
8330 W. Avenue E, 3 BR, 2 BA, $107,000
1138 W. Avenue J, #13, 4 BR, 3 BA, $95,000
3152 W. Avenue L, 3 BR, 2 BA, $100,000
5617 W. Avenue M, #8, 3 BR, 2 BA, $196,000
43725 Byron Dr., 3 BR, 3 BA, $115,000
43732 Countryside Dr., 3 BR, 2 BA, $195,000
44028 N. Date Ave., 2 BR, 1 BA, $69,000
734 Desert Calico Dr., 4 BR, 2 BA, $100,000
1862 Einstein St., 4 BR, 3 BA, $130,000
1329 E. Franklin Ave., 3 BR, 2 BA, $101,000
1263 E. Lingard St., 7 BR, 4 BA, $120,000
44341 Lively Ave., 3 BR, 2 BA, $105,000
2641 W. Milling St., 2 BR, 2 BA, $92,000
2608 W. Newgrove St., 4 BR, 3 BA, $118,500
16507 E. Newmont Ave., 4 BR, 2 BA, $77,500
44743 Ravencrest Ln., 3 BR, 2 BA, $125,500
44122 N. Raysack Ave., 4 BR, 3 BA, $90,000
43725 Serenity Ct., 3 BR, 2 BA, $102,000
16711 E. Sweetaire Ave., 4 BR, 2 BA, $70,000
42909 W. Willow Ct., 2 BR, 1 BA, $70,000
Condominiums
1551 W. Avenue L, #7, 2 BR, 2 BA, $60,000
2126 El Domingo Cir., 2 BR, 2 BA, $54,000
LEONA VALLEY
Houses
8854 W. Calva St., 2 BR, 2 BA, $167,000
MISSION HILLS
Houses
15221 Kingsbury St., 3 BR, 3 BA, $225,000
MONTROSE
Condominiums
2732 Piedmont Ave., #10, 3 BR, 3 BA, $295,000
NORTH HILLS
Houses
8924 Collett Ave., 3 BR, 3 BA, $272,000
8923 Langdon Ave., 2 BR, 1 BA, $138,000
15854 Rayen St., 3 BR, 3 BA, $270,000
Condominiums
15146 Chase St., 3 BR, 3 BA, $179,000
9146 Lemona Ave., #118, 3 BR, 3 BA, $192,500
NORTH HOLLYWOOD
Houses
7806 Babcock Ave., 3 BR, 3 BA, $205,000
8159 Beeman Ave., 2 BR, 1 BA, $220,000
6653 Bellingham Ave., 2 BR, 3 BA, $195,500
11937 Covello St., 4 BR, 3 BA, $180,000
11423 Emelita St., 2 BR, 1 BA, $148,000
4231 Fair Ave., 5 BR, 3 BA, $650,000
13036 Hartland St., 3 BR, 2 BA, $217,500
6422 Kraft Ave., 2 BR, 1 BA, $162,000
13007 Lemay St., 3 BR, 1 BA, $238,000
7858 Troost Ave., 2 BR, 1 BA, $127,545
NORTHRIDGE
Houses
18928 Bahama St., 3 BR, 3 BA, $237,000
11001 Baird Ave., 4 BR, 3 BA, $250,000
19928 Bear Valley Ln., 5 BR, 3 BA, $449,000
12073 Dunblane Ave., 4 BR, 3 BA, $380,000
19532 Eagle Ridge Ln., 4 BR, 3 BA, $270,000
7854 Lasaine Ave., 3 BR, 1 BA, $190,000
18921 Malden St., 3 BR, 3 BA, $223,000
19730 Parthenia St., 4 BR, 3 BA, $180,000
9753 Paso Robles Ave., 4 BR, 5 BA, $305,000
8757 Quakertown Ave., 4 BR, 3 BA, $213,000
19655 Shadow Glen Cir., 4 BR, 3 BA, $325,000
10232 Topeka Dr., 3 BR, 3 BA, $290,000
11428 Viking Ave., 4 BR, 3 BA, $307,500
10027 Wish Ave., 4 BR, 5 BA, $305,000
Condominiums
10022 Reseda Blvd., #1, 2 BR, 3 BA, $235,000
17105 Roscoe Blvd., #6, 2 BR, 2 BA, $392,727
11415 Tampa Ave., #124, 3 BR, 2 BA, $203,000
PACOIMA
Houses
10174 Amboy Ave., 3 BR, 1 BA, $169,000
11070 De Haven Ave., 4 BR, 4 BA, $144,000
11509 Sproule Ave., 2 BR, 2 BA, $169,500
Condominiums
12601 Van Nuys Blvd., #209, 1 BR, 1 BA, $70,000
PALMDALE
Houses
39525 W. 12th St. W., 3 BR, 3 BA, $85,000
38649 N. 21st St. E., 4 BR, 2 BA, $70,000
37302 Anata Pl., 4 BR, 3 BA, $116,000
3052 E. Avenue S, #4, 3 BR, 2 BA, $125,000
37469 Cambridge Ln., 3 BR, 2 BA, $114,500
38834 Edgemont Dr., 4 BR, 3 BA, $156,000
2745 Edgewood Ct., 3 BR, 3 BA, $147,000
38965 Foxholm Dr., 4 BR, 3 BA, $85,000
37534 Giavon St., 3 BR, 2 BA, $112,000
39959 Golfers Dr., 3 BR, 3 BA, $111,000
37519 Hudson St., 3 BR, 2 BA, $95,000
1109 Ironwood Ave., 4 BR, 3 BA, $175,500
5012 Knight Way, 3 BR, 2 BA, $83,500
2049 Millcreek Way, 4 BR, 2 BA, $125,000
5247 Northridge Dr., 5 BR, 3 BA, $202,000
38651 N. Pond Ave., 3 BR, 1 BA, $105,000
37723 Portsmouth Dr., 3 BR, 2 BA, $98,000
3108 Quarry Rd., 3 BR, 3 BA, $140,000
16537 E. Rawhide Ave., 3 BR, 2 BA, $72,000
5911 Redwood Ave., 3 BR, 2 BA, $195,000
5338 Saint Laurent Pl., 3 BR, 3 BA, $122,500
37431 Scranton Ct., 4 BR, 3 BA, $160,000
39245 Willowvale Rd., 4 BR, 2 BA, $113,500
Condominiums
2554 Olive Dr., #90, 1 BR, 1 BA, $36,000
PANORAMA CITY
Houses
8426 Kester Ave., 1 BR, 4 BA, $210,000
8269 Redbush Ln., 3 BR, 3 BA, $180,000
Condominiums
9318 Van Nuys Blvd., #20, 2 BR, 2 BA, $105,000
7924 Woodman Ave., #37, 2 BR, 2 BA, $98,000
PEARBLOSSOM
Houses
13525 E. Avenue W, 3 BR, 2 BA, $120,000
13114 Avenue V, #10, 3 BR, 1 BA, $43,000
RESEDA
Houses
6850 Belmar Ave., 3 BR, 3 BA, $194,000
19135 Cantara St., 3 BR, 3 BA, $181,000
6901 Enfield Ave., 3 BR, 1 BA, $186,000
18231 Saticoy St., 2 BR, 1 BA, $165,000
6671 Shirley Ave., 3 BR, 3 BA, $193,000
18611 Strathern St., 2 BR, 3 BA, $194,000
7342 Tampa Ave., 2 BR, 1 BA, $156,000
Condominiums
19017 Gault St., #112, 3 BR, 3 BA, $205,000
17900 Sherman Way, #418, 1 BR, 1 BA, $55,000
SAN FERNANDO
Houses
449 N. Alexander St., 2 BR, 1 BA, $160,000
11573 Woodcock Ave., 4 BR, 3 BA, $160,000
Condominiums
1959 Glenoaks Blvd., #145, 2 BR, 3 BA, $130,000
SANTA CLARITA
Houses
39621 N. Calle El Parado, 3 BR, 2 BA, $170,000
27575 Cunningham Dr., 5 BR, 4 BA, $480,000
27562 N. Diane Marie Cir., 3 BR, 3 BA, $213,500
25636 Dorado Dr., 4 BR, 4 BA, $285,000
28805 Elm Ct., 3 BR, 2 BA, $232,000
18533 Fairweather St., 5 BR, 3 BA, $202,000
23103 Frisca Dr., 3 BR, 3 BA, $223,000
16734 La Veda Ave., 3 BR, 3 BA, $225,000
22413 Lemon St., 3 BR, 2 BA, $256,000
15644 Meadow Dr., 4 BR, 3 BA, $239,000
24516 Moorhen Ct., 5 BR, 4 BA, $455,000
22015 W. Pamplico Dr., 4 BR, 3 BA, $297,500
27002 N. Rio Prado Dr., 3 BR, 2 BA, $183,700
27687 Ron Ridge Dr., 5 BR, 3 BA, $319,000
27604 Sand Canyon Rd., 3 BR, 3 BA, $520,000
24410 Shadeland Dr., 4 BR, 3 BA, $256,500
23264 Sherwood Pl., 4 BR, 3 BA, $550,000
25269 Via Sistine, 3 BR, 3 BA, $236,000
23622 Via Valer, 4 BR, 2 BA, $235,000
27908 Youngberry Dr., 5 BR, 5 BA, $239,000
Condominiums
24107 W. Del Monte Dr., #27, 2 BR, 2 BA, $124,500
19407 Flowers Ct., #137, 2 BR, 2 BA, $160,000
24333 La Glorita Cir., 1 BR, 1 BA, $128,000
25003 Peachland Ave., #71, 1 BR, 1 BA, $72,000
18209 Sierra Hwy., #34, 2 BR, 2 BA, $91,000
28011 Tiffany Ln., #326, 2 BR, 2 BA, $109,000
21203 Trumpet Dr., #205, 2 BR, 2 BA, $120,000
SAUGUS
Houses
20321 Tamara Pl., 4 BR, 3 BA, $345,000
20171 Zimmerman Pl., 4 BR, 3 BA, $340,000
SHERMAN OAKS
Houses
14611 Killion St., 2 BR, 1 BA, $283,500
15301 Kingswood Ln., 3 BR, 4 BA, $860,000
12954 Magnolia Blvd., 5 BR, 6 BA, $849,000
14626 Morrison St., 2 BR, 1 BA, $239,000
4639 Sunnyslope Ave., 2 BR, 2 BA, $327,000
4857 Tilden Ave., 2 BR, 3 BA, $305,000
Condominiums
14569 Benefit St., #312, 2 BR, 2 BA, $237,500
13340 Burbank Blvd., #7, 2 BR, 3 BA, $150,500
5055 Coldwater Canyon Ave., #205, 2 BR, 2 BA,
$118,500
14960 Dickens St., #308, 2 BR, 3 BA, $233,000
13331 Moorpark St., #116, 2 BR, 2 BA, $855,000
5455 Sylmar Ave., #2505, 3 BR, 3 BA, $227,000
4355 Ventura Canyon Ave., #102, 2 BR, 2 BA,
$230,000
15344 Weddington St., #213, 1 BR, 1 BA, $80,000
STEVENSON RANCH
Houses
26042 Baldwin Pl., 5 BR, 3 BA, $424,500
25814 Browning Pl., 3 BR, 3 BA, $240,500
25517 Burns Pl., 3 BR, 3 BA, $320,000
25824 De Quincy Pl., 5 BR, 3 BA, $434,500
25454 Fitzgerald Ave., 3 BR, 3 BA, $298,000
STUDIO CITY
Houses
11566 Duque Dr., 4 BR, 4 BA, $550,000
10902 Fruitland Dr., 3 BR, 4 BA, $445,000
11284 Laurie Dr., 2 BR, 5 BA, $539,000
4026 Mary Ellen Ave., 3 BR, 5 BA, $675,000
12426 Milbank St., 3 BR, 3 BA, $385,000
Condominiums
10911 Bluffside Dr., #7, 2 BR, 2 BA, $200,000
4370 Colfax Ave., #1, 2 BR, 2 BA, $630,909
SUN VALLEY
Houses
11262 Arminta St., 3 BR, 3 BA, $169,000
11164 Saticoy St., 3 BR, 4 BA, $250,000
Condominiums
10831 Roycroft St., #43, 3 BR, 3 BA, $168,000
SUNLAND
Houses
7906 Jayseel St., 4 BR, 3 BA, $200,000
10920 Oro Vista Ave., 2 BR, 2 BA, $139,000
10547 Rhodesia Ave., 2 BR, 1 BA, $135,000
8935 Riderwood Dr., 3 BR, 3 BA, $270,000
SYLMAR
Houses
13081 Alexander St., 3 BR, 3 BA, $187,500
13820 Astoria St., 5 BR, 3 BA, $152,000
13950 Badger Ave., 4 BR, 3 BA, $335,000
13552 Dyer St., 2 BR, 1 BA, $160,000
12107 East Trail, 3 BR, 2 BA, $238,000
14136 Janna Way, 4 BR, 3 BA, $235,000
10669 Kurt St., 4 BR, 3 BA, $218,000
12129 Newgard Ave., 3 BR, 3 BA, $190,000
14934 Nora Pl., 3 BR, 3 BA, $235,000
13222 Parkland Cir., 3 BR, 3 BA, $218,000
13995 Polk St., 1 BR, 2 BA, $205,000
13150 Sayre St., 3 BR, 3 BA, $180,000
11550 Tripoli Ave., 3 BR, 3 BA, $169,000
Condominiums
14200 Foothill Blvd., 3 BR, 3 BA, $140,000
TARZANA
Houses
5727 Beckford Ave., 2 BR, 1 BA, $290,000
5908 Donna Ave., 4 BR, 3 BA, $374,000
19106 Friar St., 3 BR, 3 BA, $80,500
4867 Lindley Ave., 4 BR, 3 BA, $350,000
19300 Miranda St., 5 BR, 5 BA, $625,000
6231 Tampa Ave., 4 BR, 3 BA, $200,000
18240 Weddington St., 3 BR, 3 BA, $247,090
Condominiums
18619 Collins St., #F20, 2 BR, 2 BA, $110,500
18333 Hatteras St., #86, 2 BR, 2 BA, $150,000
18150 Oxnard St., #89, 1 BR, 3 BA, $208,000
TOLUCA LAKE
Houses
10457 Camarillo St., 3 BR, 5 BA, $503,000
10127 Sarah St., 3 BR, 3 BA, $445,000
TUJUNGA
Houses
9754 Amanita Ave., 3 BR, 3 BA, $238,000
7208 Dos Rios Dr., 3 BR, 3 BA, $280,000
7647 Kyle St., 3 BR, 3 BA, $218,000
10848 Tujunga Canyon Blvd., 4 BR, 4 BA, $275,000
Condominiums
10142 Samoa Ave., #10, 3 BR, 3 BA, $145,000
VAL VERDE
Houses
30708 Arlington St., 3 BR, 2 BA, $153,500
VALENCIA
Condominiums
27862 Crown Court Cir., #81, 3 BR, 3 BA, $210,000
VALLEY VILLAGE
Houses
11750 Hatteras St., 2 BR, 3 BA, $260,000
12733 La Maida St., 3 BR, 3 BA, $341,000
12752 Tiara St., 3 BR, 3 BA, $305,000
Condominiums
5700 Whitsett Ave., #5, 2 BR, 3 BA, $190,000
VAN NUYS
Houses
13855 Archwood St., 2 BR, 2 BA, $229,500
7903 Balboa Blvd., 2 BR, 3 BA, $299,000
6701 Blewett Ave., 3 BR, 3 BA, $186,000
5706 Costello Ave., 3 BR, 3 BA, $310,000
14640 Gault St., 2 BR, 1 BA, $130,000
16152 Haynes St., 3 BR, 1 BA, $172,500
6915 Jellico Ave., 4 BR, 3 BA, $247,000
7652 Louise Ave., 3 BR, 3 BA, $192,500
5616 Mammoth Ave., 2 BR, 1 BA, $275,000
15830 Marlin Pl., 5 BR, 4 BA, $295,000
7128 Matilija Ave., 3 BR, 3 BA, $222,000
7300 Oak Park Ave., 3 BR, 3 BA, $193,500
7256 Ostrom Ave., 3 BR, 1 BA, $205,000
6550 Ruffner Ave., 2 BR, 1 BA, $205,000
17019 Sherman Way, 3 BR, 3 BA, $175,000
6714 Tobias Ave., 2 BR, 3 BA, $214,000
Condominiums
7038 De Celis Pl., #18, 2 BR, 3 BA, $148,000
8020 Langdon Ave., #214, 2 BR, 2 BA, $54,500
WEST HILLS
Houses
23922 Archwood St., 3 BR, 3 BA, $272,500
6673 Bobbyboyar Ave., 4 BR, 3 BA, $272,000
23125 Covello St., 3 BR, 3 BA, $209,000
23915 Gilmore St., 3 BR, 3 BA, $235,000
6627 Sausalito Ave., 3 BR, 4 BA, $255,000
24109 Welby Way, 3 BR, 3 BA, $246,500
Condominiums
7125 Shoup Ave., #104, 2 BR, 1 BA, $64,000
WINNETKA
Houses
19743 Chase St., 3 BR, 3 BA, $200,000
8404 Delco Ave., 3 BR, 3 BA, $211,000
7440 Madora Ave., 3 BR, 3 BA, $199,000
20507 Orey Pl., 4 BR, 2 BA, $205,000
20535 Wyandotte St., 4 BR, 3 BA, $202,500
Condominiums
20025 Community St., #49, 3 BR, 3 BA, $189,000
19960 Sherman Way, #A, 3 BR, 4 BA, $165,000
WOODLAND HILLS
Houses
4721 Abargo St., 2 BR, 3 BA, $339,000
22626 Califa St., 4 BR, 5 BA, $515,000
24545 Calvert St., 4 BR, 5 BA, $365,000
22636 Clarendon St., 2 BR, 3 BA, $189,681
5611 Comanche Ave., 4 BR, 3 BA, $280,000
21047 Dumetz Rd., 4 BR, 5 BA, $640,000
23428 Hatteras St., 4 BR, 4 BA, $686,000
6330 Jumilla Ave., 5 BR, 3 BA, $285,000
6108 Kentland Ave., 4 BR, 6 BA, $417,000
5919 Lockhurst Dr., 3 BR, 3 BA, $370,000
5004 Oakdale Ave., 4 BR, 3 BA, $850,000
5135 Quakertown Ave., 4 BR, 5 BA, $569,000
5027 Rigoletto St., 3 BR, 3 BA, $340,000
23518 Sylvan St., 3 BR, 3 BA, $246,000
5325 Tendilla Ave., 2 BR, 3 BA, $305,000
22143 Victory Blvd., 3 BR, 3 BA, $176,000
20416 Wells Dr., 4 BR, 6 BA, $460,000
Condominiums
22041 Costanso St., #106, 2 BR, 2 BA, $167,500
21900 Marylee St., #276, 3 BR, 3 BA, $98,000
More to Read
Sign up for Essential California
The most important California stories and recommendations in your inbox every morning.
You may occasionally receive promotional content from the Los Angeles Times.