VALLEY HOMES SALES
Editor’s note: The following are home sales filed with the Los Angeles County Recorder’s Office between May 24 and May 30. The information was provided to The Times by First American Real Estate Solutions.
ACTON
Houses
32021 2nd St., 4 BR, 2 BA, $228,000
4091 Escondido Canyon Rd., 4 BR, 3 BA, $280,000
34717 Red Rover Mine Rd., 2 BR, 1 BA, $195,000
AGOURA
Houses
28902 Calabria Dr., 4 BR, 3 BA, $380,900
AGOURA HILLS
Houses
4948 Calle Robleda, 3 BR, 3 BA, $329,000
5006 Dantes View Dr., 4 BR, 3 BA, $446,000
5301 Edgeware Dr., 4 BR, 3 BA, $439,000
3930 Tarrytown Ln., 3 BR, 2 BA, $345,000
28708 Timberlane St., 3 BR, 2 BA, $316,000
28006 Via Amistosa, 3 BR, 3 BA, $282,000
Condominiums
5335 Argos St., #10, 3 BR, 2 BA, $163,000
29707 Canwood St., 3 BR, 3 BA, $228,000
28528 Conejo View Dr., #223, 3 BR, 2 BA, $160,000
ARLETA
Houses
13344 Bracken St., 3 BR, 2 BA, $167,000
Condominiums
14333 Van Nuys Blvd., #11, 2 BR, 3 BA, $103,000
BURBANK
Houses
1649 N. Avon St., 4 BR, 2 BA, $250,000
1055 E. Elmwood Ave., 3 BR, 2 BA, $329,300
4220 W. Jacaranda Ave., 4 BR, 4 BA, $415,000
3032 Joaquin Dr., 3 BR, 2 BA, $410,000
1104 N. Lima St., 3 BR, 1 BA, $266,000
2113 N. Maple St., 4 BR, 2 BA, $256,000
1021 N. Naomi St., 3 BR, 1 BA, $242,000
1644 N. Pepper St., 2 BR, 1 BA, $220,000
501 N. Reese Pl., 3 BR, 2 BA, $306,000
2021 N. Screenland Dr., 2 BR, 1 BA, $185,000
Condominiums
2625 N. Lincoln St., #6, 2 BR, 3 BA, $153,000
645 E. Magnolia Blvd., #7, 3 BR, 3 BA, $230,000
609 E. Palm Ave., #202, 2 BR, 2 BA, $210,000
305 E. Valencia Ave., #13, 2 BR, 3 BA, $116,000
7825 Via Cassano, #29, 3 BR, 3 BA, $199,500
9437 Via Monique, 2 BR, 3 BA, $161,000
CALABASAS
Houses
25779 Dark Creek Rd., 1 BR, 2 BA, $350,000
23800 Park Sienna, 5 BR, 5 BA, $1,070,000
Condominiums
26128 Alizia Canyon Dr., #C, 3 BR, 3 BA, $220,000
4327 Freedom Dr., #3, 2 BR, 2 BA, $227,000
4201 Las Virgenes Rd., #120, 2 BR, 2 BA, $141,000
4614 Park Granada, #57, 3 BR, 2 BA, $195,000
CANOGA PARK
Houses
7627 Carmenita Ln., 5 BR, 6 BA, $700,000
7549 De Soto Ave., 3 BR, 2 BA, $194,000
8048 Hillary Dr., 4 BR, 3 BA, $425,000
7402 Independence Ave., 2 BR, 1 BA, $120,000
21730 Malden St., 3 BR, 2 BA, $202,000
8038 Oakdale Ave., 4 BR, 3 BA, $305,000
7647 Quimby Ave., 4 BR, 3 BA, $354,000
23667 Schoenborn St., 4 BR, 2 BA, $352,000
24624 Stagg St., 4 BR, 3 BA, $442,000
8201 Variel Ave., 3 BR, 2 BA, $205,000
22026 Wyandotte St., 2 BR, 1 BA, $155,000
Condominiums
8341 De Soto Ave., #21, 3 BR, 3 BA, $139,500
22710 Hartland St., 3 BR, 2 BA, $155,000
8601 International Ave., #271, 3 BR, 2 BA, $90,000
7005 Jordan Ave., #113, 2 BR, 2 BA, $86,500
22525 Sherman Way, #807, 2 BR, 3 BA, $180,000
7800 Topanga Canyon Blvd., #311, 3 BR, 2 BA,
$127,500
21930 Valerio St., #12, 2 BR, 3 BA, $90,000
CANYON COUNTRY
Houses
19614 Aldbury St., 3 BR, 2 BA, $213,000
14941 Daffodil Ave., 4 BR, $174,500
19114 Delight St., 4 BR, 2 BA, $175,000
20351 Fairweather St., 3 BR, 2 BA, $213,000
20007 Keaton St., 4 BR, 2 BA, $206,000
26615 Mountain Park Rd., 3 BR, 3 BA, $471,000
15272 Poppy Meadow St., 3 BR, 3 BA, $223,000
29652 Shasta Daisy Pl., 4 BR, 2 BA, $205,000
Condominiums
18111 Erik Ct., #448, 2 BR, 2 BA, $129,000
27610 Nugget Dr., #93, 2 BR, 3 BA, $129,000
26771 Pamela Dr., #178, 4 BR, 3 BA, $244,000
17932 River Cir., #68, 3 BR, 3 BA, $147,500
15710 Rosehaven Ln., 3 BR, 2 BA, $198,000
CASTAIC
Houses
30032 Desert Rose Dr., 4 BR, 3 BA, $290,000
27738 Firebrand Dr., 4 BR, 3 BA, $279,000
27861 Johnson Rd., 2 BR, 1 BA, $115,000
CHATSWORTH
Houses
21649 Arapahoe Tr., 3 BR, 4 BA, $295,000
11491 Aucas Dr., 3 BR, 2 BA, $256,000
10514 Churchill Ave., 5 BR, 3 BA, $310,000
19862 Dina Pl., 4 BR, 5 BA, $640,000
20229 Halsted St., 3 BR, 2 BA, $213,000
19821 Hiawatha St., 4 BR, 3 BA, $415,000
20861 Laurent St., 4 BR, 2 BA, $297,000
Condominiums
21901 Dupont St., #3, 3 BR, 3 BA, $166,000
22325 Heritage Pass Pl., #144, 2 BR, 3 BA, $210,000
9927 Independence Ave., #21, 2 BR, 2 BA, $158,500
10155 Larwin Ave., #42, 4 BR, 3 BA, $197,500
10201 Mason Ave., #127, 2 BR, 3 BA, $684,700
ENCINO
Houses
17427 Collins St., 3 BR, 2 BA, $215,000
17340 Cumpston St., 5 BR, 3 BA, $760,000
18018 Delano St., 3 BR, 2 BA, $268,000
16239 Dickens St., 4 BR, 2 BA, $439,000
4671 Encino Ave., 4 BR, 4 BA, $1,150,000
17920 Erwin St., 3 BR, 2 BA, $357,200
4330 Grimes Pl., 5 BR, 4 BA, $777,000
5146 Lindley Ave., 2 BR, 1 BA, $405,000
Condominiums
5301 Balboa Blvd., #L7, 2 BR, 2 BA, $112,000
5400 Lindley Ave., #110, 1 BR, 1 BA, $89,000
5225 White Oak Ave., #96, 3 BR, 3 BA, $285,000
GLENDALE
Houses
941 Calle La Primavera, 3 BR, 3 BA, $472,500
1325 Cambridge Dr., 2 BR, 1 BA, $224,000
3129 El Caminito St., 2 BR, 1 BA, $240,000
702 E. Elk Ave., 1 BR, 1 BA, $184,500
2412 Flintridge Dr., 5 BR, 4 BA, $699,000
2906 Gertrude Ave., 3 BR, 3 BA, $442,000
3229 Henrietta Ave., 3 BR, 2 BA, $350,000
2600 Hollister Ter., 4 BR, 2 BA, $450,000
5817 Irving Ave., 3 BR, 3 BA, $550,000
1020 Kildonan Dr., 4 BR, 3 BA, $880,000
1020 E. Lomita Ave., 2 BR, 1 BA, $165,000
4620 Lowell Ave., 3 BR, 2 BA, $254,000
1510 Marion Dr., 2 BR, 3 BA, $288,000
2775 Mira Vista Dr., 3 BR, 3 BA, $363,500
342 Myrtle St., 3 BR, 1 BA, $200,000
422 Nolan Ave., 3 BR, 3 BA, $613,000
863 Omar St., 2 BR, 1 BA, $232,000
1347 Rossmoyne Ave., 4 BR, 3 BA, $585,000
1557 Sheridan Rd., 3 BR, 2 BA, $415,000
2556 Sleepy Hollow Dr., 3 BR, 3 BA, $395,000
1963 Starvale Rd., 4 BR, 3 BA, $950,000
946 Verdugo Circle Dr., 3 BR, 2 BA, $374,000
1948 Verdugo Loma Dr., 2 BR, 2 BA, $419,000
537 Vine St., 2 BR, 1 BA, $186,000
1720 Wabasso Way, 2 BR, 2 BA, $431,000
161 Wonderview Dr., 4 BR, 4 BA, $1,050,000
Condominiums
3245 Altura Ave., #2, 3 BR, 3 BA, $184,500
301 N. Belmont St., #26, 3 BR, 2 BA, $209,000
409 Burchett St., #18, 1 BR, 1 BA, $80,000
625 E. Elk Ave., #3, 2 BR, 3 BA, $191,000
1517 E. Garfield Ave., #36, 2 BR, 2 BA, $119,000
1224 E. Glenoaks Blvd., #11, 2 BR, 1 BA, $159,000
3309 Honolulu Ave., #3, 3 BR, 3 BA, $238,000
330 N. Jackson St., #20, 1 BR, 1 BA, $92,000
510 N. Maryland Ave., #6, 1 BR, 1 BA, $80,000
400 Monterey Rd., #8, 2 BR, 3 BA, $220,000
444 Piedmont Ave., #26, 2 BR, 2 BA, $140,000
GRANADA HILLS
Houses
16318 Bermuda St., 3 BR, 2 BA, $244,500
16909 Chatsworth St., 3 BR, 2 BA, $193,000
10926 Gaynor Ave., 3 BR, 2 BA, $176,500
10738 Gerald Ave., 3 BR, 2 BA, $237,000
12949 Jolette Ave., 4 BR, 3 BA, $360,000
16118 Lahey St., 3 BR, 2 BA, $253,000
16702 Ludlow St., 3 BR, 2 BA, $900,000
15715 Minnehaha St., 3 BR, 2 BA, $195,000
10844 Paso Robles Ave., 3 BR, 2 BA, $199,000
16020 San Fernando Mission Blvd., #B, 3 BR, 2 BA,
$215,000
17166 Sunderland Dr., 3 BR, 2 BA, $334,000
17062 Tribune St., 3 BR, 2 BA, $209,900
16709 Tulsa St., 4 BR, 2 BA, $255,500
10545 Valjean Ave., 3 BR, 2 BA, $239,000
10460 White Oak Ave., 4 BR, 2 BA, $355,000
Condominiums
15633 Viewridge Ln., #67, 2 BR, 2 BA, $165,000
LA CRESCENTA
Houses
5401 Vista Del Arroyo Dr., 3 BR, 2 BA, $430,000
LAKE HUGHES
Houses
42714 Alderwood Rd., 3 BR, 2 BA, $120,000
42912 Chippewa St., 3 BR, 3 BA, $164,000
43006 Lesina Dr., 2 BR, 2 BA, $125,000
15023 Sandy Ridge Rd., 2 BR, 2 BA, $106,100
LAKE VIEW TERRACE
Houses
10640 Jimenez St., 4 BR, 3 BA, $340,000
11237 Wheatland Ave., 2 BR, 2 BA, $268,000
LANCASTER
Houses
45535 12th, 4 BR, 2 BA, $86,000
40935 169th St., 3 BR, 2 BA, $42,000
42453 28th St., 4 BR, 3 BA, $142,000
43947 2nd St., 3 BR, 2 BA, $75,000
42945 39th, 3 BR, 3 BA, $113,000
43201 70th St., $145,000
43445 Alep St., 3 BR, 2 BA, $115,000
44730 Andale Ave., 4 BR, 2 BA, $76,500
43814 Anvers Ave., 3 BR, 2 BA, $80,500
9254 W. Ave. E8, 2 BR, 1 BA, $105,000
512 W. Ave. J, 3 BR, 2 BA, $124,000
835 W. Ave. J13, 3 BR, 2 BA, $102,000
2227 W. Ave. J4, 3 BR, 2 BA, $132,000
1059 E. Ave. J7, 4 BR, 2 BA, $120,000
1234 W. Ave. J8, 4 BR, 2 BA, $90,000
2201 W. Ave. K10, 3 BR, 2 BA, $100,000
509 E. Ave. K4, #K-4, 3 BR, 2 BA, $99,000
43732 Beech Ave., 3 BR, 2 BA, $90,000
504 Curve Cir., 4 BR, 2 BA, $124,500
2304 Dallin St., 4 BR, 2 BA, $110,500
43808 David St., 4 BR, 3 BA, $120,000
44214 Elm Ave., 2 BR, 1 BA, $65,000
43751 Fern Ave., 3 BR, 2 BA, $95,000
40735 Fieldspring St., 4 BR, 2 BA, $78,000
43653 Foxton Ave., 3 BR, 2 BA, $90,000
15735 Greenrock Ave., 3 BR, 2 BA, $52,000
42019 Ivesgrove Dr., 4 BR, 2 BA, $173,000
1701 Jenner St., 4 BR, 2 BA, $115,000
836 E. Kettering St., 4 BR, 2 BA, $90,000
345 E. Kildare St., 4 BR, 2 BA, $69,000
45513 Leatherwood Ave., 3 BR, 2 BA, $50,000
1729 Lightcap St., 3 BR, 2 BA, $124,500
44836 Lorimer Ave., 3 BR, 2 BA, $91,000
44451 Lowtree Ave., 3 BR, 2 BA, $70,000
42144 Mohave Rose Dr, 3 BR, 3 BA, $215,000
2326 E. Nugent St., 3 BR, 3 BA, $118,000
947 W. Oldfield St., $225,000
45119 Redwood Ave., 3 BR, 2 BA, $72,000
44034 Rodin Ave., 4 BR, 2 BA, $100,500
45516 Sancroft Ave., 4 BR, 2 BA, $45,000
41720 Shain Ln., 3 BR, 2 BA, $217,000
43934 Shiloh Ln., 3 BR, 2 BA, $200,000
44031 Sorrell Ln., 3 BR, 3 BA, $105,000
44653 Stonebridge Ln., 2 BR, 2 BA, $72,500
44761 Warren Ct., 3 BR, 2 BA, $88,000
1329 Weber Way, 2 BR, 2 BA, $83,500
42907 Yew St., 4 BR, 2 BA, $69,000
1622 Zoltan St., 2 BR, 2 BA, $85,500
Condominiums
43334 32nd, #34, 2 BR, 2 BA, $76,500
1551 W. Ave. L, #8, 2 BR, 2 BA, $42,000
MISSION HILLS
Houses
15144 Devonshire St., 3 BR, 3 BA, $243,500
MONTROSE
Houses
2537 Mary St., 2 BR, 1 BA, $242,000
Condominiums
2729 Piedmont Ave., #14, 3 BR, 2 BA, $215,000
NEWHALL
Houses
25263 Atwood Blvd., 2 BR, 1 BA, $144,000
24530 Skyridge Dr., 4 BR, 3 BA, $385,000
Condominiums
19706 Ave. of the Oaks, #18, 2 BR, 1 BA, $88,000
26353 Oak Plain Dr., #40, 2 BR, 2 BA, $95,000
19832 Sandpiper Pl., #59, 3 BR, 2 BA, $119,500
18744 Vista Del Canon, #H, 2 BR, 2 BA, $123,000
NORTH HILLS
Houses
10051 Gaviota Ave., 4 BR, 2 BA, $235,500
16414 Halsted St., 3 BR, 2 BA, $188,000
9018 Hayvenhurst Ave., 3 BR, 2 BA, $250,000
15307 Nordhoff St., 2 BR, 2 BA, $185,000
16750 Parthenia St., 3 BR, 2 BA, $285,000
15503 Rayen St., 2 BR, 1 BA, $147,000
16500 Tuba St., 3 BR, 2 BA, $225,000
Condominiums
9152 Lemona Ave., #116, 3 BR, 3 BA, $188,000
9038 Orion Ave., #202, 2 BR, 2 BA, $59,000
NORTH HOLLYWOOD
Houses
3756 Alta Mesa Dr., 2 BR, 2 BA, $399,000
4258 Beeman Ave., 3 BR, 2 BA, $464,000
8262 Bellingham Ave., 2 BR, 1 BA, $140,000
6256 Bluebell Ave., 3 BR, 1 BA, $186,000
6513 Charlesworth Ave., 3 BR, 2 BA, $185,000
12534 Hart St., 3 BR, 2 BA, $214,000
7839 Irvine Ave., 3 BR, 2 BA, $162,500
13046 Kittridge St., 3 BR, 2 BA, $165,000
11721 Kling St., 3 BR, 2 BA, $346,500
7337 Kraft Ave., 3 BR, 1 BA, $157,000
12554 Lorne St., 3 BR, 2 BA, $175,000
12929 Moorpark St., 2 BR, 1 BA, $295,000
11622 Morrison St., 3 BR, 2 BA, $290,000
7803 Nagle Ave., 3 BR, 2 BA, $184,000
4447 Radford Ave., 2 BR, 1 BA, $329,000
4118 Shadyglade Ave., 2 BR, 2 BA, $490,000
4330 Talofa Ave., 4 BR, 2 BA, $750,000
7303 Tujunga Ave., 4 BR, 2 BA, $188,000
12915 Welby Way, 3 BR, 2 BA, $193,500
7857 Whitsett Ave., 4 BR, 2 BA, $199,000
Condominiums
11119 Camarillo St., #101, 2 BR, 2 BA, $173,500
5706 Fair Ave., #2, 2 BR, 1 BA, $80,000
4200 Laurel Canyon Blvd., #105, 1 BR, 1 BA, $92,000
NORTHRIDGE
Houses
9434 Beckford Ave., 4 BR, 3 BA, $350,000
18927 Chase St., 4 BR, 2 BA, $232,000
11256 Dulcet Ave., 3 BR, 3 BA, $295,000
10030 Oak Park Ave., 5 BR, 3 BA, $282,500
18132 Schoenborn St., 4 BR, 2 BA, $220,000
7836 White Oak Ave., 3 BR, 2 BA, $194,500
17611 Willard St., 3 BR, 2 BA, $175,000
19672 Yosemite Cir., 3 BR, $420,000
Condominiums
17809 Halsted St., #105, 2 BR, 3 BA, $150,000
18510 Mayall St., #F, 3 BR, 3 BA, $139,000
18427 Vincennes St., #47, 2 BR, 2 BA, $130,000
10221 White Oak Ave., #2, 2 BR, 3 BA, $155,000
PACOIMA
Houses
13688 Bracken St., 3 BR, 1 BA, $157,500
10885 Jamie Ave., 4 BR, 3 BA, $174,000
14230 Pinney St., 3 BR, 1 BA, $170,000
9356 Stanwin Ave., 3 BR, 2 BA, $168,000
13044 Tonopah St., 4 BR, 2 BA, $181,000
Condominiums
11150 Glenoaks Blvd., 3 BR, 2 BA, $392,700
14333 Van Nuys Blvd., #60, 2 BR, 3 BA, $104,000
9555 Woodman Ave., #14, 2 BR, 2 BA, $118,500
PALMDALE
Houses
38350 16th St., 2 BR, 1 BA, $40,000
37020 57th St., 3 BR, 2 BA, $112,000
4623 Alojar Ln., 3 BR, 2 BA, $130,000
36712 Apache Plume Dr., 3 BR, 2 BA, $100,000
1747 E. Ave. Q, 3 BR, 1 BA, $78,000
1602 E. Ave. Q6, 3 BR, 1 BA, $73,000
2809 E. Ave. R, 4 BR, 2 BA, $110,000
1739 E. Ave. R12, #12, 2 BR, 2 BA, $70,000
3070 E. Ave. R4, 3 BR, 2 BA, $109,000
3127 E. Ave. Q14, 2 BR, 1 BA, $53,000
3006 Calle Del Sol, 2 BR, 2 BA, $83,000
38903 Carolside Ave., 3 BR, 2 BA, $75,000
3568 Casamia Ave., 2 BR, 2 BA, $77,500
3053 Caspian Dr., 3 BR, 2 BA, $152,500
6020 Catalina Ln., 4 BR, 3 BA, $134,000
39406 Chalfont Ln., 4 BR, 3 BA, $141,000
3719 Cocina Ln., 3 BR, 2 BA, $138,000
16434 Coolwater Ave., 3 BR, 2 BA, $45,500
36508 Crimson Ct., 4 BR, 3 BA, $179,000
4845 Diamond St., 3 BR, 3 BA, $120,000
1051 Elizabeth Lake Rd., 2 BR, 1 BA, $61,000
39331 Fallbrook Cir., 3 BR, 3 BA, $150,000
36529 Geiger Ave., 4 BR, 3 BA, $335,000
38745 Glenbush Ave., 3 BR, 2 BA, $48,000
3164 Heather Ave., 2 BR, 2 BA, $77,000
536 Hilltop Ter., 3 BR, 2 BA, $101,500
1920 Ivory Ave., 3 BR, 2 BA, $112,000
4045 Kona Ct., 4 BR, 2 BA, $125,000
37643 Lasker Ave., 3 BR, 2 BA, $84,000
3125 Margate Pl., 4 BR, 2 BA, $168,000
38862 Mesquite Rd., 3 BR, 2 BA, $55,000
38864 Ocotillo Dr., 3 BR, 2 BA, $72,000
37042 Pine Valley Ct., 4 BR, 3 BA, $132,000
37757 Portofino Way, 3 BR, 2 BA, $88,000
40360 Racquet Ln., 3 BR, 2 BA, $130,000
36428 Rodeo St., 3 BR, $128,000
3222 Rollingridge Ave., 4 BR, 3 BA, $155,000
37347 Sabal Ave., 3 BR, 2 BA, $75,000
38243 San Mateo Ave., 3 BR, 3 BA, $136,000
2807 Sandstone Ct., 3 BR, 3 BA, $169,000
36960 Stratford Dr., 3 BR, 2 BA, $90,000
218 Tahquitz Pl., 3 BR, 3 BA, $115,000
3154 Tourmaline Ln., 4 BR, 3 BA, $143,000
36512 Upland Ct., 3 BR, 3 BA, $357,500
41006 Vista Valle, 4 BR, $252,000
41853 Yuma Ct., 5 BR, 4 BA, $302,000
Condominiums
37940 42nd St., #114, 2 BR, 3 BA, $76,000
PANORAMA CITY
Houses
8819 Murietta Ave., 3 BR, 2 BA, $177,000
RESEDA
Houses
19138 Calvert St., 3 BR, 2 BA, $240,000
18136 Cohasset St., 4 BR, 2 BA, $188,000
7736 Corbin Ave., 3 BR, 2 BA, $169,000
6444 Enfield Ave., 2 BR, 2 BA, $195,000
18350 Friar St., 3 BR, 1 BA, $182,000
19525 Hart St., 3 BR, 1 BA, $185,000
18220 Hartland St., 3 BR, 1 BA, $169,000
18012 Hemmingway St., 3 BR, 2 BA, $172,500
19642 Kittridge St., 3 BR, 2 BA, $177,000
17833 Lull St., 4 BR, 2 BA, $179,000
6930 Nestle Ave., 3 BR, 1 BA, $174,000
19127 Stagg St., 3 BR, 2 BA, $220,000
Condominiums
8021 Canby Ave., #40, 3 BR, 3 BA, $130,000
19024 Sherman Way, #206, 3 BR, 3 BA, $130,000
SAN FERNANDO
Houses
10911 Debra Ave., 4 BR, 2 BA, $228,500
1724 Knox St., 3 BR, 2 BA, $202,000
Condominiums
10901 Laurel Canyon Blvd., #203, 2 BR, 2 BA, $60,000
SANTA CLARITA
Houses
27520 Diane Marie Cir., 3 BR, 2 BA, $215,000
21702 Jeffers Ln., 4 BR, 3 BA, $269,500
22001 Kristin Ln., 4 BR, 3 BA, $272,500
22523 Paragon Dr., 3 BR, 2 BA, $215,000
28842 Raintree Ln., 3 BR, 3 BA, $229,500
Condominiums
22621 Copper Hill Dr., #110, 2 BR, 2 BA, $141,500
26964 Flo Ln., #323, 2 BR, 2 BA, $118,000
24451 Leonard Tree Ln., #205, 2 BR, 2 BA, $119,500
23515 Lyons Ave., #146, 2 BR, 2 BA, $95,500
28323 Simsalido Ave., #37-1, 3 BR, 2 BA, $196,000
25254 Steinbeck Ave., #C, 2 BR, 3 BA, $164,000
SAUGUS
Houses
32944 Agua Dulce Canyon Rd., 4 BR, 4 BA, $1,400,000
30133 Bouquet Canyon Rd., 4 BR, 2 BA, $449,000
Condominiums
22905 Banyan Pl., #229, 3 BR, 3 BA, $170,000
28154 Bobwhite Cir., #74, 3 BR, 3 BA, $168,000
SHERMAN OAKS
Houses
13417 Contour Dr., 3 BR, 2 BA, $592,000
14593 Deervale Pl., 4 BR, 3 BA, $815,000
3851 Kingswood Rd., 2 BR, 2 BA, $760,000
16160 Meadowcrest Rd., 4 BR, 3 BA, $608,000
15000 Rayneta Dr., 3 BR, 4 BA, $469,000
14733 Valley Vista Blvd., 2 BR, 3 BA, $525,000
Condominiums
4477 Woodman Ave., #101, 2 BR, 2 BA, $152,500
STUDIO CITY
Houses
3236 Wrightwood Dr., 3 BR, 3 BA, $699,000
SUN VALLEY
Houses
8436 Amboy Ave., 2 BR, 1 BA, $150,000
10441 La Tuna Canyon Rd., 2 BR, 1 BA, $242,500
8782 Norris Ave., 2 BR, 1 BA, $144,000
10926 Olinda St., 3 BR, 1 BA, $115,000
8309 Outland View Dr., 3 BR, 1 BA, $239,000
11756 Rialto St., 2 BR, 1 BA, $105,000
8325 Wheatland Ave., 3 BR, 1 BA, $170,000
SUNLAND
Houses
11015 Eldora Ave., 3 BR, 2 BA, $214,000
10333 La Canada Way, 3 BR, 2 BA, $389,000
10838 Oro Vista Ave., 3 BR, 1 BA, $160,000
8220 Oswego St., 1 BR, 1 BA, $153,000
10836 Parr Ave., 3 BR, $199,000
10731 Rhodesia Ave., 2 BR, 1 BA, $152,500
10245 Scoville Ave., 2 BR, 1 BA, $180,000
Condominiums
10465 Newhome Ave., #6, 2 BR, 2 BA, $122,000
SYLMAR
Houses
13385 Astoria St., 3 BR, 2 BA, $163,000
13965 Candlewood Dr., 3 BR, 2 BA, $179,500
15244 El Casco St., 3 BR, 2 BA, $157,000
12664 Glenoaks Blvd., 3 BR, 2 BA, $142,500
13500 Sayre St., 2 BR, 1 BA, $122,000
Condominiums
12521 Bradley Ave., #2, 3 BR, 3 BA, $118,000
13112 Dronfield Ave., 3 BR, 2 BA, $94,000
14152 Foothill Blvd., #29, 3 BR, 3 BA, $128,000
13701 Hubbard St., #14, 2 BR, 2 BA, $91,000
12515 Ralston Ave., #307, 2 BR, 2 BA, $100,000
TARZANA
Houses
19405 Collier St., 3 BR, 3 BA, $508,500
19163 Oxnard St., 2 BR, 2 BA, $242,500
5443 Tampa Ave., 3 BR, 2 BA, $317,000
5354 Veloz Ave., 3 BR, 1 BA, $230,000
Condominiums
18547 Collins St., #27, 2 BR, 2 BA, $115,000
18645 Hatteras St., #189, 1 BR, 1 BA, $75,000
TUJUNGA
Houses
11014 Cardamine Dr., $35,000
10025 Haines Canyon Ave., 1 BR, 1 BA, $216,000
6406 Haywood St., 3 BR, 2 BA, $249,000
9969 Pali Ave., 3 BR, 2 BA, $192,000
10555 Tinker Ave., 3 BR, 1 BA, $154,500
Condominiums
10219 Pinewood Ave., #21, 2 BR, 3 BA, $106,000
VALENCIA
Houses
27500 Berkshire Hills Pl., 4 BR, 3 BA, $342,000
22934 Calvello Dr., 4 BR, 2 BA, $226,000
25401 McBean Pkwy., $184,500
25644 Ramada Dr., 3 BR, 2 BA, $176,500
23228 Redbud Ridge Cir., 3 BR, 2 BA, $236,500
27753 Sycamore Creek Dr., 3 BR, 2 BA, $180,000
22948 Tupelo Ridge Dr., 3 BR, 3 BA, $235,000
23515 Via Bordeaux, 2 BR, 2 BA, $245,000
23630 Via Delos, 3 BR, 2 BA, $241,000
Condominiums
24131 Del Monte Dr., #181, 2 BR, 2 BA, $136,000
25847 McBean Pk., #23, 1 BR, 1 BA, $117,000
VAN NUYS
Houses
7460 Aldea Ave., 4 BR, 2 BA, $178,000
7731 Amestoy Ave., 5 BR, 2 BA, $183,500
6724 Aqueduct Ave., 3 BR, 2 BA, $127,000
8001 Burnet Ave., 3 BR, 2 BA, $156,000
13745 Califa St., 4 BR, 3 BA, $306,000
5841 Cantaloupe Ave., 2 BR, 2 BA, $479,000
5732 Cedros Ave., 2 BR, 1 BA, $195,000
6311 Colbath Ave., 2 BR, 1 BA, $185,000
16755 Covello St., 3 BR, 2 BA, $172,000
3730 Crownridge Dr., 3 BR, 3 BA, $725,000
14740 Cumpston St., 2 BR, 1 BA, $205,000
13618 Debby St., 3 BR, 2 BA, $260,000
17345 Enadia Way, 3 BR, 1 BA, $180,000
6833 Firmament Ave., 3 BR, 2 BA, $338,000
13343 Friar St., 3 BR, 3 BA, $237,500
5061 Gaviota Ave., 6 BR, 5 BA, $668,000
7506 Gaynor Ave., 3 BR, 1 BA, $175,000
14547 Greenleaf St., 3 BR, 1 BA, $472,500
15949 Hart St., 4 BR, 2 BA, $105,000
15936 Hartland St., 2 BR, 1 BA, $379,000
14611 Killion St., 2 BR, 1 BA, $199,500
7936 Lemona Ave., 2 BR, 1 BA, $150,000
6460 Longridge Ave., 3 BR, 2 BA, $179,500
7311 Louise Ave., 2 BR, 2 BA, $168,500
8147 Mammoth Ave., 3 BR, 2 BA, $175,000
15030 Marson St., 2 BR, 1 BA, $125,500
16221 Moorpark St., 3 BR, 2 BA, $405,000
16635 Nanberry Rd., 3 BR, 4 BA, $685,000
5653 Noble Ave., 3 BR, 1 BA, $244,000
16342 Royal Hills Dr., 4 BR, 3 BA, $530,000
15204 Runnymede St., 2 BR, 2 BA, $165,500
17018 Schoolcraft St., 4 BR, 2 BA, $230,000
8819 Stansbury Ave., 4 BR, 2 BA, $165,000
3629 Weslin Ave., 4 BR, 4 BA, $500,000
5743 Willis Ave., 3 BR, 2 BA, $255,000
Condominiums
7135 Firmament Ave., #5, 2 BR, 2 BA, $97,000
6420 Hazeltine Ave., #6, 2 BR, 2 BA, $97,200
7311 Kester Ave., #14, 2 BR, 2 BA, $127,000
5922 Murietta Ave., #3, 2 BR, 2 BA, $95,000
14366 Plummer St., #5, 2 BR, 3 BA, $110,500
12951 Riverside Dr., #6, 3 BR, 3 BA, $269,500
15455 Sherman Way, #14, 2 BR, 2 BA, $90,000
9600 Sylmar Ave., #41, 3 BR, 2 BA, $94,000
5003 Tilden Ave., #106, 1 BR, 1 BA, $82,000
WEST HILLS
Houses
22544 Bassett St., 3 BR, 2 BA, $207,500
24051 Hillhurst Dr., 5 BR, 5 BA, $580,000
22754 Kittridge St., 4 BR, 2 BA, $224,000
7007 Royer Ave., 4 BR, 2 BA, $304,000
6518 Tony Ave., 3 BR, 2 BA, $232,000
WINNETKA
Houses
8500 Delco Ave., 3 BR, 2 BA, $168,000
20502 Eccles St., 4 BR, 2 BA, $210,000
7312 Fullbright Ave., 4 BR, 2 BA, $257,000
19747 Hemmingway St., 4 BR, 2 BA, $230,000
7042 Keokuk Ave., 3 BR, 2 BA, $213,000
7749 McNulty Ave., 4 BR, 2 BA, $196,000
7504 Oakdale Ave., 3 BR, 1 BA, $198,000
