Advertisement

Weekend box office

Share via

The battle for fifth place over the weekend resulted in “The Cave” and “Wedding Crashers” trading places when more complete figures came in Monday. A day earlier, it appeared that “Crashers” had outgrossed “The Cave” by about $50,000, which is well within the margin of error for Sunday estimates. Monday figures revealed that “The Cave” was about $96,000 ahead.

Source: Nielsen EDI Inc.

*--* Movie 3-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue

1 The 40 Year-Old $16.3 $48.6 2,868 $5,675 2 Virgin (Universal)

2 The Brothers $15.1 $15.1 3,087 $4,889 1 Grimm (Miramax /Dimension)

3 Red Eye $10.3 $32.6 3,091 $3,329 2 (DreamWorks)

4 Four Brothers $7.9 $55.4 2,649 $2,969 3 (Paramount)

5 The Cave $6.15 $6.15 2,195 $2,801 1 (Sony)

6 Wedding Crashers $6.05 $187.5 2,737 $2,211 7 (New Line)

7 March of the $4.7 $55.9 2,394 $1,982 10 Penguins (Warner Independent)

8 The Skeleton Key $4.5 $38.1 2,784 $1,630 3 (Universal)

9 Valiant $3.5 $11.7 2,016 $1,739 2 (Buena Vista)

10 The Dukes of $3.1 $74.5 2,891 $1,079 4 Hazzard (Warner Bros.)

*--*

Los Angeles Times

Advertisement