By the numbers
Weekend box-office results in the U.S. and Canada, Feb. 23-25
--
*--* MOVIE 3-DAY TOTAL VENUES AVG WEEKS (STUDIO) GROSS (MILLS.) PER (MILLS.) VENUE
1 Ghost Rider (Sony) $20.1 $79.0 3,620 $5,543 2
2 The Number 23 (New 14.6 14.6 2,759 5,293 1 Line)
3 Bridge to Terabithia 14.2 46.8 3,139 4,510 2 (Disney)
4 Reno 911!: Miami (20th 10.3 10.3 2,702 3,802 1 Century Fox)
5 Norbit (Paramount) 9.8 74.8 3,145 3,124 3
6 Music & Lyrics (Warner 7.7 31.7 2,955 2,590 2 Bros.)
7 Breach (Universal) 6.0 20.3 1,493 4,015 2
8 Tyler Perry’s Daddy’s 4.8 25.1 2,111 2,281 2 Little Girls (Lions Gate)
9 The Astronaut Farmer 4.5 4.5 2,155 2,067 1 (Warner Bros.)
10 Amazing Grace (Samuel Goldwyn Films /Roadside Attraction) 4.1 4.1 791 5,126 1
*--*
Industry totals
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $116.2 -3.3% $1.29 -0.3%
*--*
--
Note: A movie may be shown on more than one screen at each venue.
Source: Media by Numbers
Los Angeles Times
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.