Advertisement

Box-office results

Share via

Sales in the U.S. and Canada, June 8-10:

--

*--* MOVIE 3-DAY TOTAL VENUES AVG WEEKS (STUDIO) GROSS (MILLS.) PER (MILLS.) VENUE

1 Ocean’s Thirteen $36.1 $36.1 3,565 $10,136 1 (Warner Bros.)

2 Pirates of the Caribbean: At World’s End (Disney) 21.1 253.4 4,002 5,283 3

3 Knocked Up (Universal) 19.6 65.9 2,876 6,830 2

4 Surf’s Up (Sony) 17.6 17.6 3,528 5,000 1

5 Shrek the Third (DreamWorks Animation/ 15.3 281.5 3,925 3,903 4 Paramount)

6 Hostel: Part II (Lions 8.2 8.2 2,350 3,491 1 Gate)

7 Mr. Brooks (MGM) 4.9 18.6 2,453 2,002 2

8 Spider-Man 3 (Sony) 4.3 325.6 2,570 1,675 6

9 Waitress (Fox 1.6 12.0 707 2,264 6 Searchlight)

10 Disturbia (Paramount) 0.5 77.8 568 922 9

*--*

Industry totals

*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $135.5 -11.9% $3.96 +4.5%

*--*

--

Note: A movie may be shown on more than one screen at each venue.

Source: Media by Numbers

Los Angeles Times

Advertisement