Racing! Gun Runner is this year’s Breeders’ Cup Classic champion
- Share via
Hello, my name is John Cherwa, welcome back to our horse racing newsletter and congratulations to
Well,
It’s tough for a boutique track to pull something this big off, but it did. Congrats.
Before we get to the capsules, let’s do a little accountability journalism.
I have the utmost respect for the writers and handicappers at the Daily Racing Form (and many of the other industry sources such as Bloodhorse, Paulick Report, among others). In fact, it ticked me off when Mr. Annoying from TVG said some disparaging things about turf journalists in what was most likely misguided humor at the last Eclipse Awards. (Oops, guess I let slip with his real identity.) Good thing Perry Martin saved him from having the worst attempt at humor that night.
Anyway, DRF had 15 people making picks on all of Friday and Saturday’s Breeders’ Cup races. And given the bombs that populated some of Saturday’s BC races, it’s amazing they had any Ws. They didn’t ask me to do this, but I did it anyway.
Win: Jay Privman, six winners in 13 races. Bet $26 ($2 bets) with Jay and win $86.20. (You listening TVG?)
Place: (deadheat) Marcus Hersh and Brian King (4 wins)
Also ran: Mike Beer (3), Byron King (3), Matt Bernier (2), Brad Free (2), David Grening (2), Mary Rampellini (2), Mike Watchmaker (2), Dan Illman (1), Kenny Peck (1), Mike Welsch (1), Steve Anderson (0), Andrew Beyer (0).
By the way, I’m taking Sunday off so that’s good news for you because Eric (Manny) Sondheimer will be filling this space without the kind of rambling that normally appears here. The open rate should jump, which reminds me, even if you don’t plan this to read this newsletter, open it when it comes to your mailbox. Also, if some of you don’t receive your newsletter on a particular day that there should be one, look in your spam folder. Some providers have settings that siphon off things from big mailing lists.
Let’s get to the capsules of Saturday’s races provided by my colleagues Eric and Mike Tierney.
Juvenile Fillies
Winner: Ralph Nicks, trainer of eventual winner Caledonia Road, was less than enthralled about the No. 12 post in the field of 13 and was less than optimistic when jockey
Scoop: Though Smith had never ridden before for Nicks, the two have been pals since they were apprentice jockeys at Louisiana Downs. Because of the relationship, there was little strategizing pre-race. Nicks trusted Smith even though the Hall of Famer had not been aboard Caledonia Road.
Quote: “I gave her a breather from the half-mile pole to the three-and-a half because she kind of wanted one. When I stepped on the accelerator again, man, she jumped back on it and I knew I was going to be live from that point on.” — Jockey Mike Smith
Turf Sprint
Winner: Call it home track advantage. West Coast-based longshots Stormy Liberal and Richard’s Boy, trained by
Scoop: Hartunian said he paid $160,000 to enter both horses, which is the reason he didn’t bet the exacta that paid $277.50. “I blew it,” he said. Lady Aurelia, the odds-on favorite, finished 10th. “I had two jockeys that know the course and two horses that know the course, and it turned out to work in our favor,” Miller said.
Quote: “It was just a surreal experience.” — Trainer Peter Miller on winning his first Breeders’ Cup race
Filly & Mare Sprint
Winner: Setting a brisk pace, even-money favorite Unique Bella seemed good as gold. But when she tapped out at the head of the stretch, a cavalry of contenders shot past her, with Bar of Gold the best of all by a nose over Ami’s Mesa. The betting public overlooked her as the morning-line odds of 30 to 1 more than doubled by post time to 66 to 1, and the exacta exceeded four figures ($1,030.20). Unique Bella backed up to seventh.
Scoop: Trainer John Kimmel did not decide to enter Bar of Gold until seven days before the race — and, even then, he was not fully committed. The mare had relished off tracks, with all but one of her previous wins on unsteady surfaces, but was coming off a dismal sixth in torrential rain at Keeneland. Co-owner Chester Broman responded that the race was a crapshoot and the horse had potential, so why not?
Quote: “The odds of it coming up wet were nil. If it had, we wouldn’t have minded.” — Trainer John Kimmel on the ultimate of longshot possibilities — an off-track in Southern California.
Filly & Mare Turf
Winner: The Britain-based Wuheida, sent off at odds of 11-1, held off Rhododendron to win for jockey William Buick. Owned by Godolphin Stable, the 3-year-old daughter of Dubawi showed a liking to Del Mar’s firm turf course.
Scoop: Wuheida showed early promise until being sidelined last April with a stress fracture in her right hind leg. She had won her first two races, then lost four in a row. She relished the Del Mar turf. “This ground suited her,” trainer Charlie Appleby said. Added Buick: “She has lots of ability and the trip really suited her.”
Quote: "I can't explain — to ride my first Breeders’ Cup winner means everything. I'm so, so happy.” — Jockey William Buick.
Sprint
Winner: At the start, trainer Peter Miller had one eye on his horse, Roy H, and the other mainly on hefty favorite Drefong. When Mike Smith and Drefong broke tardily, Miller’s optimism shot up. “Drefong hasn’t had dirt kicked in his face,” Miller said of the typical pace-setter. Drefong, no factor from the get-go, ceded his customary lead to Imperial Hint, with Roy H in heated pursuit. The two swapped positions in late stretch, and Roy H, the third wagering choice at 9-to-2, won with a length to spare.
Scoop: Gelding a horse can improve its performance. Or have minimal impact. In Roy H’s case, maybe both. He was snipped after his 3-year-old campaign, then went 0 for 4 at age 4. This year, his fifth, he has lost once in six starts — by a mere 1½ lengths. To Miller, Roy H always had elite-level talent but is a late developer.
Quote: “O-M-G. . . . I feel like Chad Brown, like Bob Baffert. One of those guys. It’s unbelievable.” — Trainer Peter Miller after his second Cup win Saturday.
Mile
Winner: World Approval, at odds of 5-2, became the first betting favorite to win on the afternoon under jockey
Scoop: World Approval’s dam, Win Approval, becomes only the second mare to produce a Breeders’ Cup winner from the same race. Half brother Miesque’s Approval won the 2006 Breeders’ Cup Mile.
Quote: “World Approval, he’s is our heavyweight. He’s the one we bring in. He’s our closer. He’s the one that gets it done. So we knew we were saving the best for last.” — Trainer Mark Casse
Juvenile
For a good look at the Juvenile just click here.
Turf
Winner: Twenty-four years after scoring the most improbable Cup upset ever with 133-to-1 Arcangues taking the Classic, trainer Andre Fabre sent out Talismanic at a far more reasonable 14 to 1 in the penultimate race on the card. Talismanic ran fifth for most of the 1½-mile journey, surged to third in the stretch when jockey Mickael Barzalona found a gap, loped past Beach Patrol and crossed cross the line a half-length to the good.
Scoop: Barzalona’s passport is stamped with numerous countries. Yet not only had he never ridden in the U.S., the victorious jockey had not set foot here. However, one aspect of Del Mar was familiar to him. The turf Saturday was firm, and Talismanic has won four times on five trips over solid ground. Otherwise, the colt, on whom Barzalona rides regularly, is two for 11.
Quote: The man [Fabre] is a living legend. He's got Breeders' Cups, Classics, Group 1s. He's just a master trainer and trained this horse perfectly. . . . If Andre Fabre trains them, I think you have to pay respect.” — Joe Osborne, chief executive of the winning Godolphin Stables
Classic
For a good look at the Classic just click here.
And for other good stuff you might have missed, here’s our notes package, so just click here.
Other racing at Del Mar
Kitten’s Roar started of the strong non-Breeders’ Cup card at Del Mar. She won the $200,000 Goldikova Stakes over 1 mile on the turf. She won by almost three lengths over Thundering Sky. On Leave was third. the 5-year-old mare for trainer Mike Maker and jockey John Velazquez paid $8.20, $4.60 and $3.20.
Bookie’s Luck held on to win the $200,000 Golden State Juvenile Stakes over 7 furlongs. The winning margin over Smokem was a nose. Lucky Romano got third. Kent Desormeaux was the winning jockey for trainer
Declarationofpeace got up in the final strides to win the $200,000 Qatar Juvenile Turf Sprint Stakes over 5 furlongs on the turf. He beat favorite Sound And Silence by a head. No question trainer Aidan O’Brien is successful on the turf.
Del Mar deserves a breather after the last two days and Sunday’s card fits the bill as being pretty unremarkable. There are nine races, three of them on the turf and five 6 or 6½ furlong dirt races. There is no discernible feature.
Jeff Nahill’s DM spot play
Jeff, exhausted from the Breeders’ Cup, is taking Sunday off. You’re on your own.
Ed Burgart’s LA spot play
SIXTH RACE: No. 1 Lothbrok (3-1)
Lothbrok looked very smooth when breaking fast and not used in last 12.2 gate drill for debut. Jockey Alejandro Luna has been aboard for last two drills and first-time starter draws next to a horse who has been slow from the gate in two of his three starts.
Final thought
Still looking to jump the circulation of this newsletter. Can’t beat the price. If you like it, tell someone. If you don’t like it, then you’re probably not reading this. Either way, send to a friend and just have them click here and sign up. Remember, it’s free, and all we need is your email, nothing more.
Any thoughts, drop me an email at my new address johnacherwa@gmail.com (don’t worry because there is not an LA Times in it, I’m still here) or feed my ego by following me on Twitter @jcherwa
Del Mar Charts Results for Saturday, November 4.
Copyright 2017 by Equibase Company. Reproduction prohibited. Del Mar Thoroughbred Club, Del Mar, California. All finishes confirmed by Plusmic USA. Official program numbers may not correspond with post position. 4th day of a 16-day meet. Clear & Firm
FIRST RACE.
1 Mile Turf. Purse: $200,000. 'Goldikova Stakes'. Fillies and Mares. 3 year olds and up. Time 23.47 48.11 1:11.89 1:23.70 1:35.18
Pgm | Horse | Wt | PP | St | ¼ | ½ | ¾ | Str | Fin | Jockey | $1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kitten's Roar | 121 | 7 | 7 | 5–1 | 4–1 | 4–1 | 1–hd | 1–2¼ | Velazquez | 3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thundering Sky | 121 | 4 | 8 | 7–½ | 7–½ | 6–1 | 3–1 | 2–ns | Maragh | 22.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | On Leave | 121 | 1 | 12 | 11–1 | 10–½ | 8–hd | 5–hd | 3–1 | Ortiz, Jr. | 3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Malibu Stacy | 121 | 3 | 13 | 1–1½ | 1–1 | 1–1½ | 2–1½ | 4–½ | Franco | 49.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Laseen | 121 | 5 | 5 | 13–2½ | 13–2½ | 13–1½ | 10–1½ | 5–1¼ | Espinoza | 71.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Majestic Heat | 121 | 9 | 9 | 10–½ | 9–½ | 10–½ | 7–½ | 6–½ | Prat | 10.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Aljazzi | 123 | 11 | 14 | 12–½ | 12–1 | 12–½ | 11–1 | 7–¾ | Atzeni | 8.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Corps de Ballet | 122 | 13 | 6 | 6–½ | 8–1 | 9–hd | 9–hd | 8–½ | Nakatani | 40.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mrs McDougal | 121 | 12 | 1 | 8–1 | 6–½ | 5–½ | 8–½ | 9–¾ | Castellano | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hillhouse High | 123 | 6 | 2 | 3–1 | 3–½ | 3–hd | 4–hd | 10–hd | Desormeaux | 20.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Madame Stripes | 121 | 10 | 10 | 9–hd | 11–1½ | 11–1½ | 12–1 | 11–1 | Talamo | 6.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sassy Little Lila | 121 | 14 | 4 | 2–1½ | 2–1½ | 2–½ | 6–1 | 12–1 | Saez | 12.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Laur Net | 121 | 2 | 11 | 14 | 14 | 14 | 14 | 13–1¾ | Carmouche | 107.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Goldy Espony | 121 | 8 | 3 | 4–½ | 5–½ | 7–½ | 13–½ | 14 | Smith | 8.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KITTEN'S ROAR | 8.20 | 4.60 | 3.20 |
4 | THUNDERING SKY | 16.60 | 8.60 | |
1 | ON LEAVE | 3.00 |
$1 EXACTA (7-4) | $64.80 |
$1 SUPERFECTA (7-4-1-3) | $4,253.30 |
50-CENT TRIFECTA (7-4-1) | $104.20 |
Winner–Kitten's Roar Dbb.m.5 by Kitten's Joy out of Bambolina, by War Chant. Bred by Dapple Bloodstock (KY). Trainer: Michael J. Maker. Owner: Ramsey, Kenneth L. and Sarah K.. Mutuel Pool $1,169,494 Exacta Pool $957,773 Superfecta Pool $327,233 Trifecta Pool $627,215. Scratched–none.
KITTEN'S ROAR angled in and stalked a bit off the rail then inside, came out into the stretch, bid outside the pacesetter to take the lead in midstretch and won clear under some urging. THUNDERING SKY in a bit tight into the first turn, saved ground stalking the pace, came out in midstretch and edged foes for second three deep on the line. ON LEAVE saved ground stalking the pace, came out past midstretch and split foes for the show. MALIBU STACY sped to the early lead, set the pace inside, fought back past midstretch and was edged late for third. LASEEN (IRE) pulled and was in tight nearing the first turn, chased inside, came out into the stretch and again past midstretch and bested the others. MAJESTIC HEAT pulled early, angled in and chased between horses, continued outside a rival into the stretch and lacked the needed rally. ALJAZZI (GB) a step slow to begin, angled in and settled outside a rival then a bit off the rail, came out into the stretch and could not offer the necessary late kick. CORPS DE BALLET chased three deep to the stretch and lacked the needed rally. MRS MCDOUGAL angled in and stalked between horses, was blocked off heels from upper to midstretch and could not offer the necessary response. HILLHOUSE HIGH close up stalking the pace outside a rival, came three deep into the stretch and weakened. MADAME STRIPES (ARG) chased outside, went four wide on the second turn and five wide into the stretch and did not rally. SASSY LITTLE LILA had speed four wide then stalked a bit off the rail to the stretch and weakened between horses. LAUR NET unhurried early, saved ground off the pace to the stretch and did not rally. GOLDY ESPONY (FR) stalked three deep then outside a rival, went three wide into and on the second turn and four wide into the stretch and weakened.
SECOND RACE.
7 Furlongs. Purse: $200,000. 'Golden State Juvenile Stakes'. Colts and Geldings. 2 year olds. Time 22.30 45.24 1:10.73 1:24.00
Pgm | Horse | Wt | PP | St | ¼ | ½ | Str | Fin | Jockey | $1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bookies Luck | 122 | 6 | 1 | 1–½ | 1–½ | 1–½ | 1–ns | Desormeaux | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Smokem | 120 | 1 | 6 | 7 | 7 | 4–hd | 2–4½ | Roman | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lucky Romano | 118 | 5 | 3 | 4–1 | 3–½ | 3–½ | 3–½ | T Baze | 12.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Campaigner | 120 | 3 | 7 | 6–hd | 6–1 | 6–14 | 4–¾ | Pereira | 14.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Night At the Opera | 120 | 2 | 5 | 3–½ | 2–1 | 2–1½ | 5–ns | Van Dyke | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ministersdontparty | 120 | 7 | 4 | 5–hd | 4–1½ | 5–2 | 6–26 | Franco | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lucky Pegasus | 118 | 4 | 2 | 2–½ | 5–hd | 7 | 7 | Ochoa | 71.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BOOKIES LUCK | 5.20 | 3.00 | 2.40 |
1 | SMOKEM | 2.60 | 2.20 | |
5 | LUCKY ROMANO | 3.80 |
$2 DAILY DOUBLE (7-6) | $21.40 |
$1 EXACTA (6-1) | $5.10 |
$1 SUPERFECTA (6-1-5-3) | $104.10 |
50-CENT TRIFECTA (6-1-5) | $17.55 |
Winner–Bookies Luck Dbb.c.2 by Lucky Pulpit out of Book'em Babe, by Johannesburg. Bred by Mr. & Mrs. Larry Williams (CA). Trainer: Jeff Bonde. Owner: Williams, Mr. and Mrs. Larry D.. Mutuel Pool $862,346 Daily Double Pool $303,483 Exacta Pool $610,020 Superfecta Pool $238,881 Trifecta Pool $442,203. Scratched–Schulace.
BOOKIES LUCK was away in good order, disputed the pace three deep, battled on determinedly through a prolonged drive and was all out to prevail by the narrowest margin. SMOKEM settled saving ground, was caught in tight and steadied inside the seven-sixteenths marker, tipped out and around the tiring LUCKY PEGASUS on the turn, angled out further into the stretch, finished full of run and was getting to the winner with every stride. LUCKY ROMANO restless in the gate, was forwardly placed between runners, waited in traffic leaving the turn, found a seam nearing the furlong marker and kept on fairly well to earn the minor award. CAMPAIGNER bobbled at the start, was reluctant to settle between rivals, shifted out four wide on the turn, was fanned further out into the stretch, churned on and improved position late. NIGHT AT THE OPERA contested the pace along the inside to the final furlong and succumbed. MINISTERSDONTPARTY contended four wide to the stretch and flattened. LUCKY PEGASUS was forwardly between horses leaving the chute, but stopped after a half.
THIRD RACE.
5 Furlongs Turf. Purse: $200,000. 'Qatar Juvenile Turf Sprint Stakes'. 2 year olds. Time 22.34 45.51 57.23
Pgm | Horse | Wt | PP | St | 3/16 | 3/8 | Str | Fin | Jockey | $1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Declarationofpeace | 120 | 9 | 7 | 12 | 12 | 8–hd | 1–hd | Moore | 14.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sound And Silence | 120 | 5 | 10 | 7–1 | 6–hd | 4–hd | 2–½ | Buick | 3.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Out of The Flames | 117 | 8 | 12 | 11–1½ | 11–½ | 9–hd | 3–1¼ | Prat | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Corinthia Knight | 120 | 7 | 6 | 6–hd | 7–1½ | 5–1½ | 4–ns | Morris | 24.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | March X Press | 119 | 10 | 5 | 9–½ | 9–hd | 11–hd | 5–½ | Castellano | 3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Elizabeth Darcy | 118 | 11 | 3 | 1–hd | 1–hd | 1–½ | 6–1¼ | Ortiz | 39.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Treasuring | 117 | 6 | 2 | 10–hd | 10–1½ | 12 | 7–nk | Murphy | 45.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fairyland | 118 | 1 | 11 | 2–½ | 3–1 | 2–hd | 8–½ | Ortiz, Jr. | 6.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | El Dulce | 118 | 4 | 1 | 3–hd | 5–hd | 10–hd | 9–nk | Velazquez | 9.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Majestic Dunhill | 118 | 12 | 4 | 5–1 | 4–hd | 7–½ | 10–½ | Franco | 29.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Count Alexander | 122 | 3 | 8 | 8–1 | 8–hd | 6–hd | 11–½ | Nakatani | 4.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | McErin | 118 | 2 | 9 | 4–hd | 2–hd | 3–1 | 12 | Espinoza | 7.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DECLARATIONOFPEACE | 30.40 | 13.80 | 8.80 |
5 | SOUND AND SILENCE (GB) | 5.40 | 4.40 | |
8 | OUT OF THE FLAMES (GB) | 9.20 |
$2 DAILY DOUBLE (6-9) | $79.60 |
$1 EXACTA (9-5) | $73.90 |
$1 SUPERFECTA (9-5-8-7) | $9,555.00 |
50-CENT TRIFECTA (9-5-8) | $464.75 |
Winner–Declarationofpeace Dbb.c.2 by War Front out of Serena's Cat, by Storm Cat. Bred by Dell Ridge Farm, LLC & Hill N DaleEquine Holdings, Inc (KY). Trainer: Aidan P. O'Brien. Owner: Magnier, Mrs. John, Tabor, Mr. Michael and Smith, Mr. Derrick. Mutuel Pool $1,363,341 Daily Double Pool $167,521 Exacta Pool $1,030,125 Superfecta Pool $338,020 Trifecta Pool $668,834. Scratched–Burnside, Factorofwon, Good Guy Bad Guy, Mourinho.
$1 Pick Three (7-6-9) paid $191.50. Pick Three Pool $451,887.
DECLARATIONOFPEACE settled off the rail then outside a rival on the turn, rallied between horses through the stretch and was struck by the whip of the runner-up in deep stretch but got up late. SOUND AND SILENCE (GB) stalked inside, came out into the stretch, split rivals in midstretch, rallied outside to a short lead in deep stretch but was caught late. OUT OF THE FLAMES (GB) broke slowly, settled just off the rail then inside, came out in the stretch and rallied between rivals. CORINTHIA KNIGHT (IRE) pulled and stalked between rivals to the stretch, came out in the drive and was outfinished. MARCH X PRESS chased outside then three deep on the turn and four wide into the stretch and found her best stride late. ELIZABETH DARCY (IRE) dueled three deep fought back in the stretch and between foes past midstretch and was outfinished. TREASURING (GB) stalked between horses, remained between foes in midstretch and lacked the needed late kick. FAIRYLAND had good early speed and dueled inside, fought back in midstretch and weakened late. EL DULCE stalked between horses then three deep between foes on the turn and into the stretch and lacked a rally. MAJESTIC DUNHILL was in a good position tracking the pace outside then four wide into and on the turn and into the stretch and could not summon the necessary response. COUNT ALEXANDER saved ground chasing the pace, was blocked off heels from midstretch to deep stretch, steadied and could not recover. MCERIN pulled his way along to duel between rivals, battled between foes in midstretch and weakened in the final furlong.
FOURTH RACE.
1 1/16 Mile. Purse: $2,000,000. '14 Hands Winery
Pgm | Horse | Wt | PP | St | ¼ | ½ | ¾ | Str | Fin | Jockey | $1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Caledonia Road | 122 | 12 | 13 | 8–hd | 9–1 | 7–1 | 2–hd | 1–3¼ | Smith | 17.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Alluring Star | 122 | 9 | 3 | 2–1 | 2–1 | 1–½ | 1–2 | 2–nk | Talamo | 8.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Blonde Bomber | 122 | 5 | 12 | 13 | 13 | 9–½ | 6–hd | 3–1¾ | Lezcano | 30.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Separationofpowers | 122 | 13 | 11 | 3–hd | 3–1 | 3–1½ | 4–1 | 4–½ | Ortiz | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Piedi Bianchi | 122 | 8 | 4 | 6–1½ | 6–2 | 6–2 | 5–hd | 5–hd | 17.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wonder Gadot | 122 | 11 | 9 | 11–hd | 8–½ | 8–2½ | 7–1½ | 6–1 | Husbands | 12.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Moonshine Memories | 122 | 7 | 1 | 1–1 | 1–hd | 2–1½ | 3–hd | 7–2¼ | Prat | 2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Princess Warrior | 122 | 3 | 5 | 10–1 | 12–2 | 10–½ | 9–1 | 8–6½ | Hernandez, Jr. | 19.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gio Game | 122 | 4 | 6 | 5–1 | 5–½ | 5–hd | 10–3½ | 9–nk | Franco | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Stainless | 122 | 6 | 10 | 12–3 | 11–1 | 12–5 | 11–4 | 10–9¼ | Velazquez | 33.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Heavenly Love | 122 | 1 | 2 | 4–hd | 4–½ | 4–1 | 8–1 | 11–10¾ | Leparoux | 3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Maya Malibu | 122 | 10 | 7 | 9–1 | 7–1 | 11–1½ | 12–3 | 12–3½ | Castellano | 28.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tell Your Mama | 122 | 2 | 8 | 7–½ | 10–½ | 13 | 13 | 13 | Desormeaux | 89.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CALEDONIA ROAD | 36.60 | 15.40 | 9.80 |
9 | ALLURING STAR | 10.40 | 7.20 | |
5 | BLONDE BOMBER | 15.20 |
$2 DAILY DOUBLE (9-12) | $627.00 |
$1 EXACTA (12-9) | $196.10 |
$1 SUPERFECTA (12-9-5-13) | $29,371.00 |
50-CENT TRIFECTA (12-9-5) | $2,289.95 |
Winner–Caledonia Road B.f.2 by Quality Road out of Come a Callin, by Dixie Union. Bred by Vegso Racing Stable (FL). Trainer: Ralph E. Nicks. Owner: Zoom and Fish Stable Inc., Spiring, Charlie and Newtown Anner Stud. Mutuel Pool $2,549,342 Daily Double Pool $230,951 Exacta Pool $1,906,495 Superfecta Pool $642,031 Trifecta Pool $1,284,632. Scratched–none.
$1 Pick Three (6-9-12) paid $790.50. Pick Three Pool $248,987.
