Football: Southern Section standings (final regular season)
This article was originally on a blog post platform and may be missing photos, graphics or links. See About archive blog posts.
PAC-5 (I)
Moore: Lakewood 6-0, 9-1; Long Beach Poly 4-2, 5-5; Long Beach Wilson 4-2, 6-4; Millikan 3-3, 6-4; Long Beach Jordan 2-4, 3-7; Compton 2-4, 4-5; Long Beach Cabrillo 0-6, 0-10.
Serra: Bishop Amat 2-1, 9-1; Sherman Oaks Notre Dame 2-1, 8-2; Loyola 1-2, 4-6; Crespi 1-2, 5-5.
South Coast: Mission Viejo 5-0, 10-0; Dana Hills 4-1, 8-2; San Clemente 3-2, 6-4; Tesoro 2-3, 5-5; Capistrano Valley 1-4, 4-6; Aliso Niguel 0-5, 2-8.
Sunset: Edison 5-0, 10-0; Los Alamitos 3-2, 8-2; Fountain Valley 3-2, 8-2; Newport Harbor 3-2, 6-4; Esperanza 1-4, 4-6; Marina 0-5, 1-9.
Trinity: Servite 5-0, 9-1; Orange Lutheran 4-1, 6-4; Mater Dei 3-2, 6-4; St. John Bosco 2-3, 5-5; JSerra 1-4, 6-4; Santa Margarita 0-5, 3-7.
INLAND (II)
Big VIII: Norco 7-0, 9-1; Corona Centennial 6-1, 8-2; Corona Roosevelt 5-2, 8-2; Corona Santiago 4-3, 5-5; King 3-4, 4-6; Riverside North 1-6, 3-7; Riverside Poly 1-6, 3-7; Corona 1-6, 2-8.
Citrus Belt: Redlands East Valley 7-0, 10-0; Redlands 6-1, 8-2; Miller 5-2, 5-5; Carter 4-3, 5-5; Yucaipa 3-4, 5-5; Fontana 1-6, 3-7; Eisenhower 1-6, 1-9; Rialto 1-6, 1-9.
Inland Valley: Rancho Verde 7-0, 10-0; Arlington 6-1, 9-1; Valley View 4-3, 5-5; La Sierra 4-3, 6-4; Canyon Springs 3-4, 4-6; Moreno Valley 2-5, 2-8; Vista del Lago 1-6, 4-6; Ramona 1-6, 2-8.
Southwestern: Vista Murrieta 5-0, 10-0; Chaparral 4-1, 7-3; Murrieta Valley 3-2, 6-4; Great Oak 2-3, 6-4; Temescal Canyon 1-4, 4-6; Temecula Valley 0-5, 1-9.
WESTERN (III)
Bay: Mira Costa 5-0, 8-2; Redondo 3-2, 5-5; West Torrance 3-2, 7-3; Leuzinger 2-3, 6-4; Palos Verdes 2-3, 6-4; Peninsula 0-5, 0-10.
Golden: Palmdale 7-0, 8-2; Knight 5-2, 6-4; Highland 5-2, 6-4; Quartz Hill 5-2, 6-4; Eastside 3-4, 3-7; Lancaster 2-5, 3-7; Littlerock 1-6, 4-6; Antelope Valley 0-7, 0-10.
Mission: Alemany 3-0, 7-3; St. Francis 2-1, 8-2; Chaminade 1-2, 6-4; St. Paul 0-3, 3-7.
Ocean: Culver City 5-0, 9-1; Inglewood 4-1, 7-3; Santa Monica 3-2, 4-6; Beverly Hills 2-3, 4-6; Morningside 1-4, 2-8; Hawthorne 0-5, 0-10.
San Gabriel Valley: Warren 5-0, 9-1; Gahr 3-2, 6-4; Dominguez 3-2, 4-5; Lynwood 2-3, 5-5; Downey 2-3, 3-7; Paramount 0-5, 2-8.
NORTHERN (IV)
Channel: St. Bonaventure 5-0, 9-1; Buena 4-1, 8-2; Ventura 3-2, 5-5; San Marcos 2-3, 3-7; Dos Pueblos 1-4, 3-7; Santa Barbara 0-5, 0-10.
Foothill: Valencia 5-0, 10-0; Hart 4-1, 7-3; Canyon Country Canyon 2-3, 2-8; Saugus 2-3, 3-7; West Ranch 2-3, 5-5; Golden Valley 0-5, 0-10.
Marmonte: Westlake 7-0, 10-0; Moorpark 6-1, 9-1; Newbury Park 5-2, 8-2; Thousand Oaks 4-3, 5-5; Royal 3-4, 4-6; Agoura 2-5, 3-7; Simi Valley 1-6, 1-9; Calabasas 0-7, 1-9.
Pac-7: Righetti 5-0, 8-2; Atascadero 3-2, 7-3; Arroyo Grande 3-2, 7-3; Paso Robles 3-2, 5-5; San Luis Obispo 1-4, 3-7; Lompoc 0-5, 1-9.
Pacific View: Camarillo 5-0, 9-1; Hueneme 3-2, 7-3; Oxnard 3-2, 7-3; Oxnard Pacifica 2-3, 4-6; Rio Mesa 2-3, 5-5; Channel Islands 0-5, 5-5.
CENTRAL (V)
Baseline: Los Osos 4-1, 6-4; Etiwanda 4-1, 7-3; Rancho Cucamonga 3-2, 8-2; Upland 3-2, 8-2; Claremont 1-4, 5-5; Alta Loma 0-5, 0-10.
Mt. Baldy: Colony 5-0, 9-1; Chaffey 4-1, 6-4; Don Lugo 3-2, 6-4; Garey 2-3, 4-6; Montclair 1-4, 3-7; Ontario 0-5, 1-9.
San Andreas: Colton 5-0, 9-1; Cajon 4-1, 7-3; Arroyo Valley 3-2, 7-3; San Bernardino 2-3, 3-7; San Gorgonio 1-4, 2-8; Pacific 0-5, 1-9.
Sierra: Damien 4-1, 5-5; Glendora 4-1, 7-3; Chino Hills 4-1, 8-2; Ayala 2-3, 6-4; Diamond Bar 1-4, 1-9; Chino 0-5, 0-10.
Sunbelt: Elsinore 4-1, 8-2; West Valley 4-1, 6-4; Paloma Valley 4-1, 6-4; Lakeside 2-3, 3-7; Hemet 1-4, 2-8; Perris 0-5, 1-9.
SOUTHWEST (VI)
Century: Tustin 5-0, 9-1; El Dorado 4-1, 6-3-1; Villa Park 3-2, 7-3; Anaheim Canyon 2-3, 4-6; El Modena 1-4, 3-7; Brea Olinda 0-5, 1-9.
Empire: Cypress 5-0, 9-1; Garden Grove Pacifica 4-1, 5-4-1; Placentia Valencia 2-3, 4-6; La Palma Kennedy 2-3, 5-5; Loara 1-4, 5-5; Katella 1-4, 2-8.
Freeway: La Habra 5-0, 9-1; Fullerton 4-1, 8-2; Troy 3-2, 7-3; Sonora 2-3, 4-6; Sunny Hills 1-4, 4-6; Buena Park 0-5, 2-8.
Orange: Anaheim 4-1, 5-5; Santa Ana Valley 4-1, 7-3; Savanna 4-1, 7-3; Western 2-3, 2-8; Magnolia 1-4, 1-9; Century 0-5, 0-10.
Sea View: Trabuco Hills 5-0, 9-1; El Toro 4-1, 7-3; Huntington Beach 3-2, 6-4; Foothill 2-3, 2-8; Woodbridge 1-4, 2-7-1; Northwood 0-5, 3-7.
SOUTHEAST (VII)
Almont: Schurr 5-0, 8-1-1; San Gabriel 4-1, 6-4; Alhambra 3-2, 6-3; Bell Gardens 2-3, 6-4; Montebello 1-4, 3-7; Keppel 0-5, 1-9.
Del Rio: California 5-0, 7-2-1; Santa Fe 3-2, 7-3; El Rancho 2-3, 5-5; Whittier 2-3, 5-5; La Serna 2-3, 3-7; Pioneer 1-4, 3-7.
Miramonte: Charter Oak 4-0, 9-1; Diamond Ranch 3-1, 4-6; Bonita 2-2, 3-7; Los Altos 1-3, 3-7; Hacienda Heights Wilson 0-4, 2-8.
Pacific: Burbank 6-1, 8-2; Burbank Burroughs 6-1, 7-3; Crescenta Valley 5-2, 7-3; Muir 4-3, 4-6; Pasadena 4-3, 5-5; Arcadia 2-5, 2-7-1; Hoover 1-6, 2-8; Glendale 0-7, 1-9.
San Antonio: South Hills 4-0, 8-2; West Covina 3-1, 6-4; Rowland 2-2, 8-2; Walnut 1-3, 7-3; Nogales 0-4, 2-8.
EASTERN (VIII)
Desert Sky: Silverado 4-0, 8-2; Barstow 2-2, 7-3; Ridgecrest Burroughs 2-2, 5-5; Granite Hills 1-3, 6-4; Victor Valley 1-3, 7-3.
Desert Valley: La Quinta 5-0, 7-3; Palm Springs 4-1, 7-2; Palm Desert 3-2, 7-3; Coachella Valley 2-3, 6-4; Indio 1-4, 2-8; Cathedral City 0-5, 1-9.
Mojave River: Serrano 4-0, 8-2; Rim of the World 3-1, 9-1; Apple Valley 2-2, 5-5; Hesperia 1-3, 3-7; Sultana 0-4, 0-10.
Mountain Pass: Citrus Hill 7-0, 10-0; Riverside Notre Dame 5-2, 8-2; San Jacinto 4-3, 7-3; Heritage 3-4, 5-5; Beaumont 3-4, 5-5; Banning 3-4, 4-6; Tahquitz 3-4, 4-6; Rubidoux 0-7, 1-9.
Sunkist: Kaiser 5-0, 7-3; Norte Vista 4-1, 9-1; Summit 3-2, 5-5; Patriot 2-3, 4-6; Bloomington 1-4, 3-7; Jurupa Valley 0-5, 0-10.
SOUTHERN (IX)
Garden Grove: Garden Grove 5-0, 10-0; Garden Grove Santiago 4-1, 8-2; Rancho Alamitos 3-2, 6-4; Westminster La Quinta 2-3, 2-8; Los Amigos 1-4, 1-9; Bolsa Grande 0-5, 0-10.
Golden West: Segerstrom 5-0, 6-4; Westminster 4-1, 6-4; Santa Ana 3-2, 7-3; Orange 2-3, 3-7; Ocean View 1-4, 4-6; Saddleback 0-5, 2-8.
Orange Coast: Laguna Beach 4-0, 5-5; Costa Mesa 3-1, 6-4; Estancia 2-2, 6-4; Santa Ana Calvary Chapel 1-3, 4-5; Godinez 0-4, 2-8.
Pacific Coast: Laguna Hills 5-0, 8-2; Irvine 4-1, 7-3; Beckman 3-2, 6-3-1; San Juan Hills 2-3, 4-6; Irvine University 1-4, 3-7; Corona del Mar 0-5, 4-6.
Suburban: La Mirada 6-0, 9-1; Norwalk 5-1, 9-1; Mayfair 4-2, 4-6; Bellflower 3-3, 3-7; Glenn 1-5, 5-5; Artesia 1-5, 1-9; Cerritos 1-5, 1-9.
NORTHWEST (X)
Camino Real: Verbum Dei 3-1, 6-4; Mary Star 3-1, 5-5; La Salle 2-2, 5-5; Cantwell-Sacred Heart 2-2, 5-5; Bosco Tech 0-4, 4-6.
Del Rey: Gardena Serra 4-0, 10-0; Cathedral 3-1, 9-1; Harvard-Westlake 2-2, 6-3; St. Bernard 1-3, 3-7; Bishop Montgomery 0-4, 1-9.
Los Padres: Santa Maria St. Joseph 7-0, 10-0; Pioneer Valley 6-1, 9-1; Nipomo 5-2, 7-3; Santa Ynez 4-3, 6-4; Templeton 3-4, 6-4; Morro Bay 2-5, 5-5; Lompoc Cabrillo 1-6, 1-9; Santa Maria 0-7, 2-8.
Pioneer: Compton Centennial 5-0, 7-3; El Segundo 3-2, 6-4; Lawndale 3-2, 5-5; North Torrance 2-3, 5-5; South Torrance 2-3, 4-6; Torrance 0-5, 2-8.
Tri-Valley: Oaks Christian 5-0, 10-0; Nordhoff 4-1, 8-2; Oak Park 3-2, 4-6; Carpinteria 2-3, 2-8; Bishop Diego 1-4, 2-8; Santa Clara 0-5, 1-9.
MID-VALLEY (XI)
Mission Valley: Arroyo 5-0, 8-2; Rosemead 4-1, 5-5; South El Monte 3-2, 3-7; Gabrielino 2-3, 3-7; El Monte 1-4, 1-9; Mountain View 0-5, 0-10.
Montview: Azusa 6-0, 9-1; La Puente 5-1, 8-2; Gladstone 4-2, 7-3; Workman 3-3, 6-4; Sierra Vista 2-4, 5-5; Bassett 1-5, 4-6; Duarte 0-6, 0-10.
Olympic: Cerritos Valley Christian 4-0, 7-3; Paraclete 3-1, 6-4; Whittier Christian 2-2, 7-3; Village Christian 1-3, 6-4; Los Angeles Baptist 0-4, 3-7.
Rio Hondo: Monrovia 5-0, 10-0; San Marino 3-2, 8-2; La Canada 3-2, 5-4; Temple City 3-2, 5-4-1; South Pasadena 1-4, 2-8; Blair 0-5, 0-10.
Valle Vista: San Dimas 5-0, 9-1; Baldwin Park 4-1, 8-2; Covina 3-2, 5-5; Pomona 2-3, 6-4; Ganesha 1-4, 1-9; Northview 0-5, 1-9.
EAST VALLEY (XII)
Academy: St. Margaret’s 3-0, 9-1; Sage Hill 2-1, 7-3; Brethren Christian 1-2, 5-5; Crean Lutheran South 0-3, 0-8.
Alpha: Maranatha 7-0, 8-2; Brentwood 5-2, 6-4; Sierra Canyon 5-2, 8-2; Campbell Hall 5-2, 7-3; Downey Calvary Chapel 3-4, 5-5; Montclair Prep 2-5, 2-8; Kilpatrick 1-6, 1-9; Pasadena Marshall 0-7, 2-8.
Christian: Aquinas 3-0, 6-3; Ontario Christian 2-1, 4-6; Arrowhead Christian 1-2, 5-5; La Verne Lutheran 0-0, 0-3; Western Christian 0-3, 1-8.
De Anza: Twentynine Palms 4-0, 6-4; Yucca Valley 3-1, 3-7; Big Bear 2-2, 4-6; Desert Hot Springs 1-3, 3-7; Desert Mirage 0-4, 3-7.
Frontier: Fillmore 4-0, 7-3; Grace Brethren 2-2, 5-5; Santa Paula 2-2, 6-4; Malibu 2-2, 3-6; Villanova Prep 0-4, 3-6.
High Desert: Kern Valley 5-0, 9-1; Bishop 4-1, 5-4; Frazier Mountain 3-2, 7-3; Rosamond 2-3, 3-7; Desert 1-4, 2-8; California City 0-5, 0-9.
NORTHEAST (XIII)
Big Sky: Linfield Christian 4-0, 10-0; Calvary Murrieta 3-1, 6-4; Riverside Christian 2-2, 5-4; Anza Hamilton 1-3, 4-6; California Military Institute 0-4, 3-7.
Desert Mountain: Boron 4-0, 8-2; Mojave 3-1, 7-2; Lancaster Desert Christian 2-2, 3-6; Lucerne Valley 1-3, 3-6; Silver Valley 0-4, 0-9.
Prep: Rio Hondo Prep 5-0, 10-0; Chadwick 4-1, 9-1; Pasadena Poly 3-2, 6-4; Flintridge Prep 2-3, 3-6; Webb 1-4, 4-6; Viewpoint 0-5, 0-9.
San Joaquin: Saddleback Valley Christian 5-1, 6-4; Bloomington Christian 5-1, 6-4; Animo Leadership 4-2, 5-5; CSDR 3-3, 4-6; Fairmont Prep 3-3, 5-5; Sherman Indian 1-5, 2-7; Twin Pines 0-6, 1-9.
Santa Fe: Salesian 4-0, 4-6; St. Genevieve 3-1, 9-1; Bell-Jeff 2-2, 6-4; St. Anthony 1-3, 5-5; St. Monica 0-4, 3-6.
Freelance: Oak Hills 8-2; Vasquez 5-5; Xavier Prep 4-6; Upland Christian Academy 1-4; Citrus Valley 2-8; Firebaugh 1-9.
8 MAN
Agape: Joshua Springs 3-0, 7-3; Excelsior 1-2, 5-3-1; Hesperia Christian 1-2, 5-5; Victor Valley Christian 1-2, 4-5.
Condor: Thacher 4-0, 7-1; Cate 3-1, 6-1; Dunn 2-2, 3-4; Laguna Blanca 1-3, 1-7; Ojai Valley 0-4, 1-7.
Express: Avalon 5-0, 7-2; Southlands Christian 4-1, 5-4; Capistrano Valley Christian 2-3, 4-4; Liberty Christian 2-3, 3-6; Eastside Christian 1-4, 2-6; St. Michael’s Prep 1-4, 2-6.
Harbor: Hope Centre 4-0, 9-1; Rolling Hills Prep 3-1, 7-2; Price 2-2, 6-3; Ribet Academy 1-3, 2-6; Lighthouse Christian 0-4, 0-5.
Heritage: Santa Clarita Christian 3-0, 5-4; Faith Baptist 2-1, 7-2; Granada Hills Hillcrest Christian 1-2, 4-5; Los Angeles Lutheran 0-3, 5-4.
Hi-Lo: Trona 5-0, 8-2; Big Pine 3-2, 5-3; Immanuel Christian 3-2, 5-5; Lee Vining 2-3, 4-5; Baker 2-3, 4-4; Lone Pine 0-5, 1-7.
Majestic: Wildomar Cornerstone Christian 3-0-1, 4-5-1; Public Safety Academy 3-1, 7-2; Marywood-Palm Valley 2-2, 4-4; Pacific Lutheran 1-2-1, 2-5-1; Temecula Prep 0-4, 0-8.
Omega: Camarillo Cornerstone Christian 3-0, 7-3; First Lutheran 2-1, 5-3; Westmark 1-2, 3-5; Pilgrim 0-3, 0-7.
Victory: Bermuda Dunes Desert Christian 4-0, 8-1; Desert Chapel 3-1, 5-5; California Lutheran 2-2, 7-3; Moreno Valley Calvary Chapel 1-3, 4-5; High Desert Academy 0-4, 2-5-1.
Warrior: Nuview Bridge 4-0, 7-2; West Shores 3-1, 6-3; San Jacinto Valley Academy 2-2, 3-6; Noli Indian 1-3, 2-6; River Springs 0-4, 0-7.
Coast Valley: Santa Maria Valley Christian 4-0, 7-1-1; Maricopa 3-1, 6-4; Cuyama Valley 2-2, 2-7; Shandon 1-3, 4-4-1; North County Christian 0-4, 1-8.
Freelance: Windward 8-0; Calvary Baptist 3-3.