By the Numbers
Weekend box office
Source: Exhibitor Relations Co.
*--* MOVIE 3-DAY GROSS TOTAL VENUES AVG. PER VENUE WEEKS (MILLIONS)
1.Bringing Down the $16.2 $83.3 2,871 $5,644 3 House (Buena Vista)
2. Dreamcatcher $15.0 $15.0 2,945 $5,103 1 (Warner Bros.)
3. Agent Cody Banks $9.2 $26.5 3,369 $2,739 2 (MGM)
4. View From the Top $7.0 $7.0 2,508 $2,795 1 (Miramax)
5. The Hunted $6.5 $23.4 2,517 $2,586 2 (Paramount)
6. Chicago $6.2 $134.0 2,565 $2,408 13 (Miramax)
7. Piglet’s Big $6.1 $6.1 2,084 $2,926 1 Movie (Buena Vista)
8. Tears of the Sun $4.4 $37.9 2,810 $1,579 3 (Sony)
9. Old School $3.9 $67.0 2,033 $1,920 5 (DreamWorks)
10. Boat Trip $3.8 $3.8 1,714 $2,226 1 (Artisan)
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.