Weekend box-office results
Estimated sales in the U.S. and Canada: | |||||
Movie (studio) | 3-day gross (millions) | Percentage change from last weekend | Total (millions) | Days in release | |
1 | The Princess and the Frog (Disney) | $25 | +3,244% | $27.9 | 19 |
2 | The Blind Side (Warner Bros./Alcon) | $15.5 | -23% | $150.2 | 24 |
3 | Invictus (Warner Bros./Spyglass) | $9.1 | NA | $9.1 | 3 |
4 | The Twilight Saga: New Moon (Summit) | $8 | -48% | $267.4 | 24 |
5 | A Christmas Carol (Disney) | $6.9 | -11% | $124.5 | 38 |
6 | Brothers (Lionsgate/Relativity) | $5 | -48% | $17.4 | 10 |
7 | 2012 (Sony) | $4.4 | -35% | $155.3 | 31 |
8 | Old Dogs (Disney) | $4.4 | -36% | $40 | 19 |
9 | Armored (Sony) | $3.5 | -46% | $11.7 | 10 |
10 | Ninja Assassin (Warner Bros./Dark Castle/Legendary) | $2.7 | -46% | $34.3 | 19 |
Industry totals
3-day gross | Change | Year-to-date gross | Change |
(in millions) | from 2008 | (in billions) | from 2008 |
$100 | +9.2% | $9.79 | +8.6% |
Sources: Times research and Hollywood.com Box Office |
Los Angeles Times |
More to Read
The biggest entertainment stories
Get our big stories about Hollywood, film, television, music, arts, culture and more right in your inbox as soon as they publish.
You may occasionally receive promotional content from the Los Angeles Times.