Shannon Ryan’s men’s college basketball rankings
Records through Sunday; last week’s ranking in parentheses | ||
1 | KANSAS 25-1 (1) | The Jayhawks own an 11-game win streak. |
2 | KENTUCKY 24-1 (3) | Four of the Wildcats’ final six games are on the road. |
3 | VILLANOVA 22-3 (4) | The Wildcats were alone in first place in the Big East before losing to Connecticut on Monday. |
4 | PURDUE 21-3 (5) | Purdue is eyeing the Big Ten lead. |
5 | SYRACUSE 24-2 (2) | The Orange goes to Georgetown on Thursday. |
6 | DUKE 21-4 (8) | Duke is king of the ACC with a 21-point victory against Maryland. |
7 | KANSAS STATE 20-4 (9) | The Wildcats look good despite a Big 12-worst 15.5 turnovers per game. |
8 | GEORGETOWN 18-6 (6) | Rutgers? Really, who saw that coming? |
9 | WEST VIRGINIA 19-5 (7) | The Mountaineers get five games to recover from a three-OT loss to Pittsburgh. |
10 | MICHIGAN STATE 20-6 (10) | Kalin Lucas scored 24 points in his return to the starting lineup. |
11 | OHIO STATE 20-6 (11) | Big week; Purdue on Wednesday, Michigan State on Sunday. |
12 | TEXAS 20-5 (14) | Will a 40-point win against Nebraska get the Longhorns back on track? |
13 | GONZAGA 21-4 (15) | None of the remaining five opponents has a winning record. |
14 | WISCONSIN 19-6 (13) | Jon Leuer is shooting in practice, but team is mum on his return. |
15 | NEW MEXICO 23-3 (18) | Three of the last five games are in The Pit, where Lobos have one loss. |
16 | TENNESSEE 18-6 (12) | Forward Wayne Chism is playing through a sprained ankle. |
17 | BRIGHAM YOUNG 23-3 (16) | Jonathan Tavernari hit five straight threes off the bench. |
18 | BUTLER 23-4 (17) | A Bracket Buster game against Siena awaits on Saturday. |
19 | VANDERBILT 19-5 (22) | A season sweep of Tennessee has the Commodores smiling. |
20 | PITTSBURGH 19-6 (24) | Three of the next four are on the road, but at least Pitt gets Villanova at home. |
21 | TEXAS A&M 18-7 (23) | The Aggies’ last three wins came by a combined 12 points. |
22 | BAYLOR 19-5 (25) | Center Ekpe Udoh has 100 blocks on the season. |
23 | TEMPLE 20-5 (NR) | The Owls shot 68.6% to beat Rhode Island. |
24 | WAKE FOREST 18-5 (NR) | The Demon Deacons paid back Georgia Tech with a double-digit win. |
25 | GEORGIA TECH 17-8(19) | Back-to-back road losses aren’t good this time of year. |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.