Box office chart
Estimated sales in the U.S. and Canada: | |||||
Movie (studio) | 3-day gross (millions) | Percentage change from last weekend | Total (millions) | Days in release | |
1 | “Shutter Island” (Paramount) | $22.2 | -46% | $75.1 | 10 |
2 | “Cop Out” (Warner Bros.) | $18.6 | NA | $18.6 | 3 |
3 | “The Crazies” (Overture/Participant /Imagenation) | $16.5 | NA | $16.5 | 3 |
4 | “Avatar” (Fox/Dune/Ingenious) | $14 | -14% | $706.9 | 73 |
5 | “Percy Jackson & the Olympians: The Lightning Thief” (Fox/Dune/Ingenious) | $9.8 | - 36% | $71.2 | 17 |
6 | “Valentine’s Day” (Warner Bros./New Line) | $9.5 | -43% | $100.4 | 17 |
7 | “Dear John” (Sony/Relativity) | $5 | -30% | $72.6 | 24 |
8 | “The Wolfman” (Universal/Relativity) | $4.1 | -58% | $57.2 | 17 |
9 | “Tooth Fairy” (Fox/Walden) | $3.5 | -21% | $53.9 | 38 |
10 | “Crazy Heart” (Fox Searchlight) | $2.5 | -14% | $25.1 | 73 |
Industry totals
3-day gross | Change | Year-to-date gross | Change |
(in millions) | from 2009 | (in billions) | from 2009 |
$120 | 7.8% | $1.81 | 1.5% |
Sources: Times research and Hollywood.com Box Office |
Los Angeles Times |
More to Read
The biggest entertainment stories
Get our big stories about Hollywood, film, television, music, arts, culture and more right in your inbox as soon as they publish.
You may occasionally receive promotional content from the Los Angeles Times.