2004-05 Southland Boys’ Basketball Statistics
Scoring
Rebounds
Assists
Steals
Blocks
SCORING (Back to top) | |||
Player, School | G | Pts | Avg |
Mike Danielian, Grant | 24 | 727 | 30.3 |
Tomoreo Allen, Highland | 26 | 766 | 29.5 |
Corbin Jung, San Marino | 23 | 603 | 26.2 |
Claude Williams, Arroyo Valley | 27 | 697 | 25.8 |
Collin Robinson, Diamond Bar | 27 | 689 | 25.5 |
Taylor King, Mater Dei | 26 | 656 | 25.2 |
Michael Roll, Aliso Niguel | 26 | 651 | 25.0 |
Adrian Cueva, Summit View | 16 | 399 | 24.9 |
Lawrence Tyson, Quartz Hill | 24 | 592 | 24.7 |
Marcus Anderson, Pilgrim | 24 | 590 | 24.6 |
Dominique Johnson, Valley View | 27 | 663 | 24.6 |
Dimon Phelps, Ganesha | 22 | 540 | 24.5 |
Jarrel Smith, Birmingham | 24 | 587 | 24.5 |
Sean Cunningham, Murphy | 16 | 389 | 24.3 |
Anthony Goods, Cor Centennial | 24 | 575 | 24.0 |
Ralph Rosas, Santa Clara | 20 | 478 | 23.9 |
Rahim Leblanc, Hueneme | 24 | 571 | 23.8 |
Harrison Gaines, Serrano | 24 | 567 | 23.6 |
Jamal Boykin, Fairfax | 25 | 578 | 23.1 |
Aaron Henson, Corona Santiago | 26 | 596 | 22.9 |
Joel Corrion, Trona | 21 | 480 | 22.9 |
Hamid Ford, Animo | 19 | 432 | 22.7 |
Aaron Perry, Canoga Park | 24 | 542 | 22.6 |
James Powell, Glendora | 24 | 541 | 22.5 |
Justin Nunes, Apple Valley Chr | 19 | 427 | 22.5 |
Tro Kasbarian, Mesrobian | 22 | 493 | 22.4 |
Mark Hicks, Bethel Christian | 22 | 492 | 22.4 |
Andre McGee, Canyon Springs | 23 | 514 | 22.3 |
Daniel Alexander, Arcadia | 21 | 467 | 22.2 |
Cameron Nash, SOCES | 15 | 333 | 22.2 |
Ralph Turner Jr., Canoga Park | 24 | 531 | 22.1 |
Bert Whittington, Chaparral | 24 | 526 | 21.9 |
Brandon Evans, Paraclete | 22 | 481 | 21.9 |
Mark Sutton, Pasadena Marshall | 25 | 542 | 21.7 |
Stedman Merritt, Colony | 26 | 563 | 21.7 |
Calvin Haynes, Taft | 22 | 476 | 21.6 |
William Rowe, Redlands Adventist | 23 | 497 | 21.6 |
Drew Housman, Calabasas | 27 | 582 | 21.6 |
Ryan Kinney, Beaumont | 15 | 323 | 21.5 |
Leon Young, Lakewood | 26 | 557 | 21.4 |
Jonathan Gates, W Cornerstone Chr | 20 | 428 | 21.4 |
Darren Collison, Etiwanda | 26 | 556 | 21.4 |
Derrick Jasper, Paso Robles | 22 | 468 | 21.3 |
P. Armendariz, Newbury Park Adv | 13 | 276 | 21.2 |
Stephan Gilling, Ayala | 26 | 550 | 21.2 |
Cedric Latimer, Windward | 21 | 443 | 21.1 |
Carlos Pinto, Estancia | 23 | 485 | 21.1 |
Mero Marme, Villanova Prep | 20 | 421 | 21.1 |
Justin Sobezyk, Palm Desert | 27 | 568 | 21.0 |
David Richmond, Garden Grove | 24 | 501 | 20.9 |
Joshua Gibbons, Valley Alternative | 14 | 292 | 20.9 |
Jamie Stopnitzky, Tarbut V'Torah | 19 | 394 | 20.7 |
Matt Nunez, Temescal Canyon | 26 | 537 | 20.7 |
Eric Schneider, BD Desert Christian | 21 | 431 | 20.5 |
Jerry Santos, South Hills | 21 | 431 | 20.5 |
Luke Duperron, North Torrance | 26 | 530 | 20.4 |
Eric Bailey, Silverado | 21 | 426 | 20.3 |
Bill Clark, Peninsula | 14 | 284 | 20.3 |
Joel Pulliam, Red Calvary Chapel | 20 | 405 | 20.3 |
Richard Pineda, Baker | 12 | 242 | 20.2 |
Blake Wallace, Servite | 21 | 421 | 20.0 |
Keith Wiltz, Ontario | 27 | 539 | 20.0 |
Matt Johnson, La Verne Lutheran | 20 | 398 | 19.9 |
William Harris, Charter Oak | 21 | 416 | 19.8 |
Andre Moore, SOCES | 16 | 316 | 19.8 |
Johnny Oronoz, La Mirada | 22 | 434 | 19.7 |
Donte Smith, Diamond Ranch | 18 | 355 | 19.7 |
Jesse Maldonado, Liberty Christian | 24 | 470 | 19.6 |
Trent Blakley, Alta Loma | 25 | 488 | 19.5 |
Brad Thorn, Lone Pine | 25 | 487 | 19.5 |
Isaac Segovia, Miller | 15 | 292 | 19.5 |
Matt Hornbuckle, Oaks Christian | 18 | 349 | 19.4 |
Matt Loper, Sage Hill | 26 | 503 | 19.3 |
Alan Garcia, Bloomington Christian | 15 | 290 | 19.3 |
Michael Mulligan, Acaciawood | 22 | 425 | 19.3 |
Chawn Johnson, Antelope Valley Chr | 24 | 462 | 19.3 |
Josh Sanchez, La Puente | 23 | 442 | 19.2 |
DJ Gay, Sun Valley Poly | 25 | 475 | 19.0 |
Andrew Schmalbach, SM St. Joseph | 26 | 493 | 19.0 |
Frank Granados, Santa Ana | 14 | 265 | 18.9 |
Revell Bell, San Bernardino | 25 | 473 | 18.9 |
Deon Thompson, Torrance | 24 | 452 | 18.8 |
Deshay Taylor, Colton | 21 | 395 | 18.8 |
Brock Zylstra, Bonita | 27 | 506 | 18.7 |
Drew Rigney, GH Hillcrest Christian | 24 | 449 | 18.7 |
Matt Stanford, Valley Christian Acd | 17 | 318 | 18.7 |
Matt Goodloe, Western | 26 | 486 | 18.7 |
Justin Haulcy, Hueneme | 22 | 411 | 18.7 |
Chad Allan, Valencia | 26 | 485 | 18.7 |
Daniel Teeter, Immanuel Christian | 17 | 317 | 18.6 |
Mychal Estrada, Redlands | 27 | 503 | 18.6 |
Jordan Cameron, Newbury Park | 24 | 447 | 18.6 |
Michael Woodson, Chaffey | 26 | 482 | 18.5 |
Ivan Kovacevic, Laguna Beach | 19 | 352 | 18.5 |
Phillip Knight, La Sierra | 21 | 389 | 18.5 |
Frank Robledo, San Fernando | 19 | 351 | 18.5 |
Brandon Dixon, Oxnard Pacifica | 21 | 384 | 18.3 |
Ben Brekke, La Salle | 19 | 347 | 18.3 |
Justin Brewer, Vasquez | 20 | 365 | 18.3 |
Ryan Jocson, Fairmont Prep | 21 | 382 | 18.2 |
Jordan Block, Claremont | 24 | 436 | 18.2 |
Gevork Nersisyan, Hollywood | 24 | 436 | 18.2 |
Jamie Jones, El Segundo | 20 | 362 | 18.1 |
Matt Preciado, Indio | 23 | 416 | 18.1 |
Mike Gerrity, Mater Dei | 26 | 470 | 18.1 |
Arthur White, Alhambra | 25 | 451 | 18.0 |
Jonathan Gama, Orange | 25 | 451 | 18.0 |
Carlos Clark, Bishop Diego | 22 | 394 | 17.9 |
Ryan Haliday, GH Hillcrest Christian | 24 | 427 | 17.8 |
Brian Beeson, Skyward Christian | 18 | 320 | 17.8 |
Tyler Acevedo, Agoura | 21 | 373 | 17.8 |
Brian Whitehead, Riv Notre Dame | 22 | 390 | 17.7 |
Skyler Morgan, Beaumont | 15 | 265 | 17.7 |
J'whon James, Antelope Valley Chr | 25 | 440 | 17.6 |
Ray Magee, Placentia Valencia | 25 | 440 | 17.6 |
Orlando Isais, Century | 27 | 474 | 17.6 |
Rudy Navarrete, El Rancho | 24 | 421 | 17.5 |
Justin Sapp, Glendora | 24 | 421 | 17.5 |
Joey Wassilian, Mesrobian | 21 | 368 | 17.5 |
Scott MacRae, Capistrano Valley Chr | 24 | 420 | 17.5 |
Blake Wildt, Oak Park | 25 | 437 | 17.5 |
Brandon Davis, Colony | 27 | 471 | 17.4 |
Joe Ford, Campbell Hall | 19 | 331 | 17.4 |
Dallas Rutherford, GH Hillcrest Chr | 24 | 418 | 17.4 |
James Keefe, Santa Margarita | 24 | 416 | 17.3 |
J.J. De La Garza, Cantwell-SH | 25 | 433 | 17.3 |
J.D. Berwick, Atascadero | 22 | 381 | 17.3 |
Dave Noell, Santa Barbara | 26 | 448 | 17.2 |
Matt Silverston, SOCES | 16 | 275 | 17.2 |
Geoff West, Lompoc Cabrillo | 27 | 464 | 17.2 |
Nicholas Johnson, Cathedral City | 23 | 395 | 17.2 |
Robert Bates, Desert | 20 | 343 | 17.2 |
Brandon Wong, Rosemead | 23 | 394 | 17.1 |
Dan Selway, Northwood | 22 | 376 | 17.1 |
Nate Forte, Quartz Hill | 24 | 410 | 17.1 |
Ryan Adlesh, St. Joseph/SM | 25 | 427 | 17.1 |
Derek Rasp, Camarillo | 24 | 409 | 17.0 |
Gerard Anderson, Verbum Dei | 16 | 272 | 17.0 |
Dennis Vansciver, Downtown Magnt | 13 | 221 | 17.0 |
Jason Deutchman, Santa Monica | 25 | 424 | 17.0 |
Conor Turley, Campbell Hall | 24 | 407 | 17.0 |
Leo Mendoza, Franklin | 24 | 407 | 17.0 |
John Reed, Peninsula | 14 | 237 | 16.9 |
Alex Stepheson, Harvard-Westlake | 24 | 406 | 16.9 |
Jimmy Phuthama, Bethel Baptist | 17 | 287 | 16.9 |
Darnell Porter, Millikan | 16 | 270 | 16.9 |
Andrew MacElroy, La Verne Lutheran | 20 | 336 | 16.8 |
Darryl Best, El Toro | 24 | 401 | 16.7 |
Jason Hill, Cleveland | 22 | 367 | 16.7 |
Jacob Mercer, San Marcos | 22 | 367 | 16.7 |
Brian Tollette, L.A. University | 23 | 383 | 16.7 |
Savoy Fraine, Granada Hills | 17 | 282 | 16.6 |
William Ceasar, Paloma Valley | 23 | 381 | 16.6 |
Brett Hoerner, Fullerton | 25 | 414 | 16.6 |
Colin Campbell, Ventura | 26 | 429 | 16.5 |
Danny Christensen, Bishop | 21 | 346 | 16.5 |
Jason Hill, Cleveland | 21 | 346 | 16.5 |
Eric Andersen, Sultana | 21 | 345 | 16.4 |
Alex Raj, Morro Bay | 27 | 443 | 16.4 |
Nick Palmer, Ventura | 26 | 426 | 16.4 |
Chad de Casas, Capistrano Valley | 26 | 425 | 16.3 |
Matt Molino, Marina | 26 | 425 | 16.3 |
Ryan Burnett, Corona Centennial | 22 | 359 | 16.3 |
Shawn Walker, Antelope Valley Chr | 25 | 406 | 16.2 |
Danny Wen, Irvine University | 20 | 324 | 16.2 |
Jimmy House, Northview | 25 | 401 | 16.0 |
Ben Courson, SA Calvary Chapel | 25 | 401 | 16.0 |
Brandon Jones, Pacific | 20 | 320 | 16.0 |
Brandon Richardson, Hawthorne | 18 | 287 | 15.9 |
Taylor Harrison, San Clemente | 28 | 444 | 15.9 |
Jorge Parrales, Roosevelt | 20 | 317 | 15.9 |
Andrew Jenkins, San Gorgonio | 24 | 379 | 15.8 |
Justan Adair, Gladstone | 19 | 300 | 15.8 |
Desean Bowman, Manual Arts | 14 | 221 | 15.8 |
Clint Amberry, Ocean View | 19 | 299 | 15.7 |
Roberto Medina, Baker | 12 | 188 | 15.7 |
Jan Burris, Culver City | 20 | 313 | 15.7 |
Mario Alejandre, Anza Hamilton | 14 | 219 | 15.6 |
Jordan Martitz, MV Calvary Chapel | 14 | 219 | 15.6 |
Josh Thies, Bethel Christian | 22 | 344 | 15.6 |
Keith Wilkinson, Capistrano Valley | 26 | 406 | 15.6 |
Andrew Fisher, Brethren Christian | 24 | 374 | 15.6 |
Brandon Nevens, Lakewood | 26 | 405 | 15.6 |
Nick Lortz, Hemet | 21 | 327 | 15.6 |
Emilio Chavez, Garfield | 21 | 325 | 15.5 |
Jamil Greenwood, Don Lugo | 18 | 278 | 15.4 |
Jonathon Littleton, Miller | 13 | 200 | 15.4 |
Chris Jamerson, Pacific | 22 | 337 | 15.3 |
Corbin Sanchez, Arrowhead Chr | 22 | 336 | 15.3 |
Philip Anderson, La Canada | 23 | 351 | 15.3 |
Aaron Stubalt, California Lutheran | 20 | 305 | 15.3 |
Jonathan Arid, Gabrielino | 26 | 396 | 15.2 |
Sultan Toles-Bey, King-Drew | 13 | 198 | 15.2 |
Arturas Lazdauskas, Hollywood | 23 | 350 | 15.2 |
Albert Benson, Owens Valley | 14 | 213 | 15.2 |
Justin Dang, San Dimas | 24 | 364 | 15.2 |
Roberto Salazar Jr., LACES | 18 | 273 | 15.2 |
Josh Jordan, Hawthorne | 17 | 257 | 15.1 |
Caise Burris, Simi Valley | 27 | 408 | 15.1 |
Tyrone Armstrong, Paso Robles | 20 | 302 | 15.1 |
Stenson Smith, Ridge Burroughs | 26 | 392 | 15.1 |
Landon Hernandez, Desert Chapel | 22 | 331 | 15.0 |
John Rogers, Western Christian | 24 | 361 | 15.0 |
Michael Rodgers, Simi Valley | 27 | 405 | 15.0 |
Derek Trinidade, No County Chr | 18 | 270 | 15.0 |
Sal Cohen, Tarbut V'Torah | 16 | 240 | 15.0 |
Caleb Burgess, SA Calvary Chapel | 14 | 210 | 15.0 |
Louis Barham, Palmdale | 26 | 389 | 15.0 |
Donald Byrd, Apple Valley | 25 | 374 | 15.0 |
Marcell Lawrence, Serrano | 13 | 194 | 14.9 |
David Horst, Valencia | 25 | 373 | 14.9 |
Federico Ayala, St. Genevieve | 25 | 372 | 14.9 |
Percy Romeo Miller, Windward | 15 | 223 | 14.9 |
Adrian Hernandez, Mission Prep | 26 | 386 | 14.8 |
Tyler Luszeck, Yucaipa | 26 | 386 | 14.8 |
Mark Soto, Bell Gardens | 16 | 237 | 14.8 |
Trevin Johnson, Royal | 26 | 385 | 14.8 |
Derrick Strings, Pasadena Marshall | 23 | 340 | 14.8 |
Brandon Dowdy, Redlands East Vly | 27 | 399 | 14.8 |
Nick Lewis, Frazier Mountain | 24 | 354 | 14.8 |
Peter Kudrle, Apple Valley Chr | 19 | 280 | 14.7 |
Ernie Rojas, Bassett | 23 | 338 | 14.7 |
Ruben Jimenez, Bell Gardens | 26 | 382 | 14.7 |
Craig Ballard, La Canada | 23 | 337 | 14.7 |
Adam Howland, Brentwood | 20 | 293 | 14.7 |
Darryl Lawlor, Esperanza | 22 | 322 | 14.6 |
Rufino Leon, Summit View | 16 | 234 | 14.6 |
Craig Partovich, Montclair Prep | 26 | 380 | 14.6 |
Vance Albitz, South Torrance | 25 | 365 | 14.6 |
Jeff Delaunay, Marina | 27 | 394 | 14.6 |
Giyoh Shay, Murrieta Valley | 27 | 394 | 14.6 |
Joe Thorpe, Anaheim Canyon | 26 | 379 | 14.6 |
Osvaldo Campos, Avalon | 17 | 247 | 14.5 |
Denny Granger, Desert Chapel | 21 | 305 | 14.5 |
Jamie McGee, Sage Hill | 23 | 334 | 14.5 |
Williams Aaron, Cajon | 24 | 348 | 14.5 |
Thomas Frames, L.A. University | 24 | 348 | 14.5 |
Joel West, Los Angeles Adventist | 16 | 232 | 14.5 |
Jamor Townsend, Apple Valley | 26 | 376 | 14.5 |
Rhett Anderson, La Canada | 23 | 332 | 14.4 |
Tony Veit, Ridgecrest Burroughs | 26 | 375 | 14.4 |
Sy Prescott, Community Harvest | 21 | 302 | 14.4 |
Patrick Crow, Frazier Mountain | 24 | 345 | 14.4 |
Steve Evans, La Quinta | 20 | 287 | 14.4 |
Kelvin Kim, El Toro | 24 | 344 | 14.3 |
Dionnne Fitzgerald, St. Paul | 12 | 172 | 14.3 |
D'andre Denan, Long Beach Jordan | 25 | 358 | 14.3 |
Mike Stanton, Verdugo Hills | 16 | 229 | 14.3 |
Frank Ragsdale, Charter Oak | 27 | 386 | 14.3 |
Ryan Harold, South Pasadena | 21 | 300 | 14.3 |
Auri Allen, Verbum Dei | 14 | 200 | 14.3 |
Kevin Smith, Palm Valley | 15 | 214 | 14.3 |
Eristheo Raif, Belmont | 19 | 271 | 14.3 |
Kris Rincon, C.C. Canyon | 21 | 299 | 14.2 |
Raul Servin, Cathedral City | 23 | 327 | 14.2 |
Andre Murray, Cleveland | 23 | 327 | 14.2 |
Joshua Smith, King | 23 | 327 | 14.2 |
Raymond Dagher, Glendale | 25 | 355 | 14.2 |
Thom Bragger, Rio Hondo Prep | 23 | 326 | 14.2 |
A.J. Maulhardt, Nordhoff | 24 | 340 | 14.2 |
J.T. Stephens, Upland Christian | 19 | 269 | 14.2 |
Jacob Vanhofwegen, Riverside Chr | 21 | 297 | 14.1 |
Kyle Wood, San Clemente | 27 | 381 | 14.1 |
Keli'l Chock, Vasquez | 19 | 268 | 14.1 |
Patrick Riggs, Delphi Academy | 12 | 169 | 14.1 |
Matt Border, La Habra | 28 | 394 | 14.1 |
Matt Buckalew, Huntington Beach | 14 | 197 | 14.1 |
Chris O'Dell, Mammoth | 20 | 281 | 14.1 |
Steve Coulter, Tustin | 25 | 346 | 13.8 |
Andre Murray, Cleveland | 22 | 300 | 13.6 |
Ian Bailey, Hemet | 23 | 310 | 13.5 |
Bryan Tran, Tustin | 26 | 341 | 13.1 |
Josh Hill, Hemet | 21 | 272 | 13.0 |
Spenser Dayton, Palm Desert | 23 | 296 | 12.9 |
T.J. Lipold, Edison | 23 | 290 | 12.6 |
REBOUNDS (Back to top) | |||
Player, School | G | Reb | Avg |
Joel Corrion, Trona | 21 | 374 | 17.8 |
Brian Beeson, Skyward Christian | 18 | 310 | 17.2 |
Joshua Gibbons, Valley Alternative | 14 | 223 | 15.9 |
Leon Young, Lakewood | 26 | 404 | 15.5 |
Tyler Anderson, W Cornerstone Chr | 20 | 299 | 15.0 |
Matt Johnson, La Verne Lutheran | 20 | 295 | 14.8 |
Taylor Perluss, Anza Hamilton | 19 | 279 | 14.7 |
Phillip Moothart, Red Calv Chapel | 18 | 261 | 14.5 |
Chris Miller, LA Adventist | 17 | 228 | 13.4 |
Michael Mulligan, Acaciawood | 22 | 292 | 13.3 |
Mick Dupre, Malibu | 25 | 331 | 13.2 |
Pat Baughman, Vasquez | 12 | 157 | 13.1 |
Gregory Bewernick, Manual Arts | 14 | 183 | 13.1 |
Alex Stepheson, Harvard-Westlake | 24 | 313 | 13.0 |
Ruben Orozco, Pioneer | 26 | 336 | 12.9 |
Brian Tollette, L.A. University | 23 | 292 | 12.7 |
William Rowe, Redlands Adventist | 23 | 290 | 12.6 |
James Keefe, Santa Margarita | 24 | 300 | 12.5 |
Brian Davis, Desert Hot Springs | 18 | 224 | 12.4 |
Rashadd Witfield, La Verne Luth | 20 | 247 | 12.4 |
Cedric Latimer, Windward | 21 | 259 | 12.3 |
Keith Honeycutt, North County Chr | 18 | 221 | 12.3 |
Jamal Boykin, Fairfax | 25 | 306 | 12.2 |
Rashad Hughes, MV Calvary Chapel | 13 | 158 | 12.2 |
Kevin Jackson, LACES | 23 | 278 | 12.1 |
Jamie Jones, El Segundo | 20 | 241 | 12.1 |
Arthur White, Alhambra | 25 | 299 | 12.0 |
Blake Heal, Maranatha | 20 | 237 | 11.9 |
Joey Wassilian, Mesrobian | 21 | 248 | 11.8 |
Jonathan Gates, W Cornerstone Chr | 20 | 236 | 11.8 |
Andy Aijian, Bishop Diego | 23 | 269 | 11.7 |
Aaron Stubalt, California Lutheran | 20 | 233 | 11.7 |
Wilfred Williams, LA Adventist | 16 | 185 | 11.6 |
Michael Tenekegian, Summit View | 16 | 185 | 11.6 |
Jarmar Williams, Arroyo Valley | 27 | 312 | 11.6 |
Ivan Kovacevic, Laguna Beach | 19 | 218 | 11.5 |
Pierre Ysaguirre, Cantwell-SH | 27 | 308 | 11.4 |
P. Armendariz, Newbury Park Adv | 13 | 148 | 11.4 |
Jamil Greenwood, Don Lugo | 18 | 204 | 11.3 |
Josh Sanchez, La Puente | 23 | 260 | 11.3 |
Tony Osunsanmi, Colony | 27 | 305 | 11.3 |
Savoy Fraine, Granada Hills | 17 | 191 | 11.2 |
Michael Rodgers, Simi Valley | 27 | 301 | 11.1 |
Andrew Jenkins, San Gorgonio | 24 | 266 | 11.1 |
Robert Bates, Desert | 20 | 221 | 11.1 |
Carlos Clark, Bishop Diego | 22 | 243 | 11.0 |
Micah Hamilton, Don Lugo | 22 | 243 | 11.0 |
Marquis Avery, Savanna | 23 | 251 | 10.9 |
Chris O'Dell, Mammoth | 20 | 218 | 10.9 |
David Refroe, Diamond Ranch | 18 | 196 | 10.9 |
Brett Hoerner, Fullerton | 25 | 271 | 10.8 |
Mark Soto, Bell Gardens | 16 | 173 | 10.8 |
Jason Hill, Cleveland | 22 | 237 | 10.8 |
Jared Bruss, Tarbut V'Torah | 19 | 203 | 10.7 |
Trent Blakley, Alta Loma | 25 | 267 | 10.7 |
Brent Stine, Murrieta Calvary Chapel | 25 | 267 | 10.7 |
Arturas Lazdauskas, Hollywood | 23 | 245 | 10.7 |
Alfred McLeod, San Gorgonio | 24 | 255 | 10.6 |
Brandon Dixon, Oxnard Pacifica | 21 | 222 | 10.6 |
Jimmy House, Northview | 25 | 264 | 10.6 |
Stephen Colvin, Yucaipa | 26 | 274 | 10.5 |
Ralph Rosas, Santa Clara | 20 | 210 | 10.5 |
Spencer Ferguson, Wildwood | 18 | 189 | 10.5 |
Patrick Crow, Frazier Mountain | 24 | 250 | 10.4 |
Deon Thompson, Torrance | 24 | 250 | 10.4 |
Dionnne Fitzgerald, St. Paul | 12 | 125 | 10.4 |
Auston Perkins, Valley | 15 | 156 | 10.4 |
Chawn Johnson, Antelope Valley Chr | 24 | 249 | 10.4 |
Steven Taylor, Hueneme | 24 | 246 | 10.3 |
Poindexter-Hodge, Summit View W | 12 | 123 | 10.3 |
Aaron Miller, Acaciawood | 22 | 225 | 10.2 |
Eric Schneider, BD Desert Christian | 21 | 214 | 10.2 |
Taylor King, Mater Dei | 26 | 264 | 10.2 |
Daniel Alexander, Arcadia | 21 | 213 | 10.1 |
Landon Hernandez, Desert Chapel | 22 | 223 | 10.1 |
Josh Jordan, Hawthorne | 17 | 171 | 10.1 |
Brian Whitehead, Riv Notre Dame | 22 | 221 | 10.0 |
Steve Leonette, Pioneer | 24 | 241 | 10.0 |
Brock Curry, BD Desert Christian | 20 | 200 | 10.0 |
Steve Evans, La Quinta | 20 | 200 | 10.0 |
Landon Goodwell, Rio Hondo Prep | 15 | 149 | 9.9 |
John Rogers, Western Christian | 24 | 238 | 9.9 |
Lewis Scheer, Red Calvary Chapel | 19 | 188 | 9.9 |
David Gross, Immanuel Christian | 18 | 178 | 9.9 |
Julius Von Hanzlik, Pacific Hills | 26 | 257 | 9.9 |
Zach Evans, Chaminade | 18 | 176 | 9.8 |
Ruben Jimenez, Bell Gardens | 26 | 254 | 9.8 |
Shayan Nabavi, North Hollywood | 25 | 244 | 9.8 |
Clint Otteson, Desert Hot Springs | 16 | 155 | 9.7 |
Nicholas Johnson, Cathedral City | 23 | 222 | 9.7 |
Andrew MacElroy, La Verne Lutheran | 20 | 193 | 9.7 |
Andrew Fisher, Brethren Christian | 24 | 231 | 9.6 |
Derek Rasp, Camarillo | 24 | 231 | 9.6 |
Eric Andersen, Sultana | 21 | 202 | 9.6 |
Chris Pope, Ganesha | 18 | 173 | 9.6 |
Troy Ross, Quartz Hill | 23 | 221 | 9.6 |
Daniel Teeter, Immanuel Christian | 17 | 163 | 9.6 |
Taylor Harrison, San Clemente | 28 | 268 | 9.6 |
Ivan Garnica, Lee Vining | 13 | 123 | 9.5 |
Mike Stanton, Verdugo Hills | 16 | 151 | 9.4 |
Raymond Dagher, Glendale | 25 | 235 | 9.4 |
Mark Sutton, Pasadena Marshall | 25 | 235 | 9.4 |
Donnelle Booker, Cajon | 24 | 225 | 9.4 |
Matt Caywood, Garden Grove | 24 | 225 | 9.4 |
Rupeti Tuxson, Anza Hamilton | 14 | 131 | 9.4 |
Alex Raj, Morro Bay | 27 | 252 | 9.3 |
Jeremy Munter, Wildwood | 18 | 168 | 9.3 |
Adam Livingston, TO Hillcrest Chr | 16 | 149 | 9.3 |
Tony Veit, Ridge Burroughs | 26 | 242 | 9.3 |
Cord Greene, South Pasadena | 21 | 195 | 9.3 |
Jeff Pendergraph, Etiwanda | 26 | 241 | 9.3 |
Conor Turley, Campbell Hall | 24 | 222 | 9.3 |
Brandon Carlisle, Chaparral | 24 | 222 | 9.3 |
Clay Freeman, La Quinta | 20 | 185 | 9.3 |
Trevor Nowitzki, Santa Ynez | 20 | 185 | 9.3 |
Eric Tabatabai, Rowland | 25 | 231 | 9.2 |
Vincent Regalado, SM Valley Chr | 17 | 155 | 9.1 |
Tyler Luszeck, Yucaipa | 26 | 236 | 9.1 |
John Reed, Peninsula | 14 | 127 | 9.1 |
Mike Diaz, Schurr | 23 | 208 | 9.0 |
Ray Magee, Placentia Valencia | 25 | 225 | 9.0 |
A.J. Maulhardt, Nordhoff | 24 | 216 | 9.0 |
Spenser Dayton, Palm Desert | 23 | 207 | 9.0 |
Blake Wallace, Servite | 21 | 189 | 9.0 |
Jorge Hernandez, Avalon | 16 | 144 | 9.0 |
Stephen Turner, South Torrance | 25 | 224 | 9.0 |
Eric Bailey, Silverado | 21 | 187 | 8.9 |
Konrad Reuland, Mission Viejo | 21 | 186 | 8.9 |
Garrett Hookey, Palm Valley | 13 | 115 | 8.8 |
Justan Adair, Gladstone | 19 | 168 | 8.8 |
Zack Hunt, Big Pine | 12 | 106 | 8.8 |
Matt Stanford, SM Valley Chr | 17 | 150 | 8.8 |
Jacob Vanhofwegen, Riverside Chr | 21 | 185 | 8.8 |
Rocky Hampton, Temescal Canyon | 26 | 228 | 8.8 |
Jacob Smith, SM Valley Chr | 17 | 149 | 8.8 |
Justin Nunes, Apple Valley Chr | 19 | 166 | 8.7 |
Mike Padilla, La Quinta | 15 | 131 | 8.7 |
Jason Deutchman, Santa Monica | 25 | 217 | 8.7 |
Daniel Chen, San Marino | 17 | 147 | 8.6 |
Greg Giacopuzzi, Lk Arrowhead Chr | 14 | 121 | 8.6 |
Clint Amberry, Ocean View | 19 | 164 | 8.6 |
Erik Davis, Pacific Hills | 26 | 224 | 8.6 |
L. Evbuomwan, Redlands East Vly | 26 | 223 | 8.6 |
Nick Bright, Damien | 24 | 204 | 8.5 |
Arthur Avetisyan, Grant | 25 | 212 | 8.5 |
Wes Watts, Apple Valley Christian | 17 | 144 | 8.5 |
Kyle Bilton, Murrieta Calvary Chapel | 25 | 211 | 8.4 |
Scott Menger, TO Hillcrest Christian | 16 | 135 | 8.4 |
Brad Huard, Red Calvary Chapel | 12 | 101 | 8.4 |
Luis Santiago, Mission Prep | 27 | 227 | 8.4 |
Kevin Dekock, Arrowhead Christian | 23 | 193 | 8.4 |
Sam Hein, Saugus | 24 | 201 | 8.4 |
Skyler Craddock, Kern Valley | 21 | 175 | 8.3 |
Frank Ragsdale, Charter Oak | 27 | 224 | 8.3 |
Alan Alston, Kaiser | 27 | 224 | 8.3 |
Thomas Frames, LA University | 24 | 199 | 8.3 |
Justin Gilliam, Warren | 24 | 199 | 8.3 |
Nick Palmer, Ventura | 26 | 215 | 8.3 |
Joe Ford, Campbell Hall | 19 | 157 | 8.3 |
Aaron Henson, Corona Santiago | 26 | 214 | 8.2 |
Guerrero Evan, St. Margaret's | 20 | 164 | 8.2 |
Santiago Moreno, Sun Valley Poly | 23 | 188 | 8.2 |
Jonathan Gama, Orange | 25 | 204 | 8.2 |
Andrew Popp, San Marcos | 21 | 171 | 8.1 |
Chris Stevens, Mojave | 22 | 179 | 8.1 |
Larry Arriola, California | 24 | 195 | 8.1 |
Rodney Picou, Canyon Springs | 16 | 130 | 8.1 |
Kyle Baker, North County Christian | 16 | 130 | 8.1 |
Pat Brock, Owens Valley | 16 | 130 | 8.1 |
Chris Camus, Sunny Hills | 26 | 211 | 8.1 |
Jeff Delaunay, Marina | 27 | 219 | 8.1 |
Tommy Farquar, Bloomington Chr | 18 | 146 | 8.1 |
J.D. Berwick, Atascadero | 22 | 178 | 8.1 |
Ian Bailey, Hemet | 23 | 186 | 8.1 |
Andrew Lane-Lawless, Grove | 13 | 105 | 8.1 |
Rick Pointer, Bethel Baptist | 19 | 153 | 8.1 |
