Lacrosse: U.S. Lacrosse/Southern Section playoff pairings
BOYS’ LACROSSE
ORANGE COUNTY
First round, Tuesday
#16 Trabuco Hills (8-10) at #1 Foothill (16-1)
#9 Aliso Niguel (15-2) at #8 Great Oak (15-2)
#12 Los Alamitos (9-7) at #5 Santa Margarita (11-6)
#13 Mater Dei (11-6) at #4 San Clemente (14-4)
#14 El Toro (7-10) at #3 JSerra (14-4)
#11 Yorba Linda (16-2) at #6 St. Margaret’s (8-7)
#10 Tesoro (9-8) at #7 Beckman (15-3)
#15 Newport Harbor (8-8) at #2 Corona del Mar (13-1)
Notes: Quarterfinals, Thursday; semifinals, Saturday at Laguna Hills (5 and 7:15 p.m.). Orange County final, May 14, 7:30 p.m. at Aliso Niguel.
LOS ANGELES COUNTY
First round, Tuesday
#16 Palisades (10-6) at #1 Harvard-Westlake (12-4), 5 p.m.
#9 Crespi (9-5) at #8 Agoura (8-8), 7 p.m.
#12 Oaks Christian (7-6) at #5 Oak Park (12-5), 7:45 p.m.
#13 Mira Costa (7-7) at #4 Newbury Park (15-3), 6 p.m.
#14 West Ranch (11-3) at #3 Thousand Oaks (13-2), 6 p.m.
#11 Peninsula (11-4) at #6 Palos Verdes (9-8), 3:30 p.m.
#10 Redondo (8-7) at #7 Westlake (13-3), 6 p.m.
#15 Culver City (11-7) at #2 Loyola (13-4), 5 p.m.
Notes: Quarterfinals, Thursday; semifinals, Saturday. Los Angeles County final, May 14, 7:30 p.m. at Mira Costa.
GIRLS’ LACROSSE
ORANGE COUNTY
First round, Tuesday
#16 El Toro (7-11) at #1 Capistrano Valley (15-0), 7 p.m.
#9 Tesoro (9-6) at #8 Trabuco Hills (16-2), 7 p.m.
#12 Newport Harbor (10-6) at #5 Mater Dei (9-7), 5 p.m.
#13 San Clemente (6-9) at #4 Beckman (12-2), 5 p.m.
#14 Temecula Valley (10-6) at #3 Foothill (14-2), 5 p.m.
#11 Mission Viejo (9-7) at #6 Corona del Mar (14-4), 3:15 p.m.
#10 St. Margaret’s (12-4) at #7 Aliso Niguel (9-6), 7 p.m.
#15 Santa Margarita (5-10) at #2 Los Alamitos (10-6), 5 p.m.
Notes: Quarterfinals, Thursday; semifinals, Saturday at Laguna Hills (1 and 3 p.m.). Orange County final, May 14, 5:30 p.m. at Aliso Niguel.
LOS ANGELES COUNTY
First round, Tuesday
#1 Oak Park (16-2), bye
#9 Westlake (9-4) at #8 Glendale (12-5)
#12 Thacher (8-6) at #5 Chaminade (13-4)
#4 Palos Verdes (7-7), bye
#3 Agoura (15-1), bye
#11 Chadwick (7-3) at #6 Peninsula (9-6)
#10 El Segundo (10-7) at #7 Mira Costa (5-11)
#2 Redondo (14-4), bye
Notes: Quarterfinals, Thursday; semifinals, Saturday. Los Angeles County final, May 14, 5 p.m. at Mira Costa.
Championships -- Orange County vs. Los Angeles County championships, May 17 at Huntington Beach (girls at 11 a.m., boys at 1 p.m.)
More to Read
Get our high school sports newsletter
Prep Rally is devoted to the SoCal high school sports experience, bringing you scores, stories and a behind-the-scenes look at what makes prep sports so popular.
You may occasionally receive promotional content from the Los Angeles Times.