Box score
|
White Sox | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Scott Podsednik LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .273 |
Tadahito Iguchi 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Jermaine Dye RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
Paul Konerko 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .250 |
Carl Everett DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Aaron Rowand CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .400 |
AJ Pierzynski C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .444 |
Joe Crede 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Juan Uribe SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .400 |
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 1 | 2 | 7 | |
Boston | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
Johnny Damon CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .231 |
Edgar Renteria SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .231 |
David Ortiz DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
Manny Ramirez LF | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .300 |
Trot Nixon RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Bill Mueller 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
John Olerud 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .286 |
Alejandro Machado PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kevin Millar 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Doug Mirabelli C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jason Varitek PH-C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Tony Graffanino 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 3 | 6 | 6 |
E_M.Timlin. LOB_White Sox 6, Boston 8. 2B_S.Podsednik, A.Rowand, A.Pierzynski, J.Uribe, J.Damon. HR_P.Konerko (2) off T.Wakefield, D.Ortiz (1) off F.Garcia, M.Ramirez (1) off F.Garcia, M.Ramirez (2) off F.Garcia. S_J.Crede, J.Uribe. SB_A.Rowand (1), A.Pierzynski (1). CS_S.Podsednik. GIDP_A.Rowand, J.Damon. DP_White Sox 2 (F.Garcia, J.Uribe and P.Konerko), (J.Crede); Boston 1 (B.Mueller, T.Graffanino and J.Olerud).
White Sox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Freddy Garcia (W 1-0) | 5.0 | 5 | 3 | 3 | 4 | 1 | 3 | 98-58 | 5.40 |
Damaso Marte | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 16-7 | 0.00 |
Orlando Hernandez | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 49-33 | 0.00 |
Bobby Jenks (S 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 0.00 |
Boston | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
Tim Wakefield (L 0-1) | 5.1 | 6 | 4 | 4 | 1 | 4 | 1 | 71-49 | 6.75 |
Chad Bradford | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
Mike Myers | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 0.00 |
Jon Papelbon | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 42-29 | 0.00 |
Mike Timlin | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 13-8 | 9.00 |
F.Garcia pitched to 1 batter in the 6th. D.Marte pitched to 3 batters in the 6th. C.Bradford pitched to 1 batter in the 6th. M.Myers pitched to 1 batter in the 6th.
HBP_by T.Wakefield (C.Everett,S.Podsednik).
T_3:28. A_35496.
Umpires_Home,Mark Wegner; First, Dale Scott; Second, Mike Everitt; Third, Dan Iassogna; Left, John Hirschbeck; Right, Bill Miller.
How they scored:
White Sox third. Pierzynski lined out to right fielder Nixon. Crede grounded out, shortstop Renteria to first baseman Olerud. Uribe doubled to center. Podsednik doubled to left, Uribe scored. Iguchi singled to center, Podsednik scored. Dye singled to right, Iguchi to third. Konerko flied out to right fielder Nixon. 2 runs, 4 hits, 0 errors, 2 left on. White Sox 2, Red Sox 0.
Red Sox fourth. Ortiz homered to center on a 1-1 count. M.Ramirez homered to right on a 2-2 count. Nixon flied out to right fielder Dye. Mueller popped out to shortstop Uribe. Olerud grounded out, shortstop Uribe to first baseman Konerko. 2 runs, 2 hits, 0 errors, 0 left on. White Sox 2, Red Sox 2.
White Sox sixth. Dye walked. Konerko homered to left on a 1-1 count, Dye scored. Everett grounded out, first baseman Olerud to pitcher Wakefield. Bradford pitching. Rowand singled to center. Myers pitching.Rowand stole second. Pierzynski walked on a full count. Papelbon pitching. Crede fouled out to right fielder Nixon, Rowand to third. Pierzynski stole second. Uribe struck out. 2 runs, 2 hits, 0 errors, 2 left on. White Sox 4, Red Sox 2.
Red Sox sixth. M.Ramirez homered to left on a 0-1 count. Marte pitching. Nixon singled to right. Mueller walked on a full count, Nixon to second. Olerud walked, Nixon to third, Mueller to second. Varitek pinch-hitting for Mirabelli. Hernandez pitching. Varitek fouled out to first baseman Konerko. Graffanino popped out to shortstop Uribe. Damon struck out. 1 run, 2 hits, 0 errors, 3 left on. White Sox 4, Red Sox 3.
White Sox ninth. Millar in as first baseman. Timlin pitching. Pierzynski doubled to center. Crede sacrificed, first baseman Millar to second baseman Graffanino, Pierzynski to third. Uribe safe on sacrifice plus fielder's choice, Pierzynski scored. On Timlin's error on a pickoff attempt, Uribe to second. Podsednik grounded out, second baseman Graffanino to first baseman Millar, Uribe to third. Iguchi struck out. 1 run, 1 hit, 1 error, 1 left on. White Sox 5, Red Sox 3.