Advertisement

Market Watch : WEEKLY SCORECARD : STOCK GROUP WINNERS & LOSERS

Share via

Best- and worst-performing industries and companies in each group, with closing stock price, for week ended Feb. 2.

BEST PERFORMERS

1) Oil & gas services: +5.2% GW Utilities (28 1/8): +59.6%

2) Tobacco: +3.4% Amer. Filtrona (26 1/4): +7.1%

3) Oil refining/mktg.: +3.3% Phillips Petrol. (25 5/8): +10.8%

4) Food: confections .+3.2% Savannah Foods (26 1/4): +5.0%

5) Broadcasting: +3.2% CBS (189): +9.6%

6) Building (heavy construc.): +2.9% Foster Wheeler (23 3/4): +11.1%

7) Communications: +2.8% Vicom Inc. (3/16): +50.0%

8) Housewares/furnishings .+2.7% Koala Technol. (3/16): +50.0%

9) Business services: +2.4% Orfa America (11/32): +37.5%

10) Food: packed goods: +2.3% Vie de France (2 1/8): +13.3%

WORST PERFORMERS

1) Airlines: -5.0% UAL Corp. (130 1/2): -13.0%

2) Shoes/leather: -2.7% Empire-Orr ( 1/8): -20.0%

3) Business equip.: -2.3% Syntrex (1-1/16) .-19.1%

4) Real estate investment: -1.4% Fst. Continental (9/32): -43.8%

5) Electronics: -1.3% Ragen Corp. (11/32): -33.3%

6) Real estate (gen.): -1.1% Pres. Realty B (3 1/2): -42.9%

7) Electrical equip.: -1.1% Ault Inc. (1 3/8): -21.4%

8) Personal services: -0.9% Natl. Education (4 1/2): -23.4%

9) Drugstore chains: -0.1% Retailing Corp. (1 1/4): -27.3%

10) Publishing: -0.1% John Wiley A (43 1/2): -14.7%

Source: Media General Financial Services

Advertisement